105 Artemis
| Orbital characteristics 1 (ftp://ftp.lowell.edu/pub/elgb/astorb.html) | |
|---|---|
| Orbit type | Main belt |
| Semimajor axis | 2.374 AU |
| Perihelion distance | 1.956 AU |
| Aphelion distance | 2.792 AU |
| Orbital period | 3.66 years |
| Inclination | 21.46° |
| Eccentricity | 0.176 |
| Physical characteristics | |
| Diameter 1 (ftp://ftp.lowell.edu/pub/elgb/astorb.html) | 119.1 km |
| Rotation period | 16.84 hours |
| Spectral class 1 (ftp://ftp.lowell.edu/pub/elgb/astorb.html) | C |
| Abs. magnitude 1 (ftp://ftp.lowell.edu/pub/elgb/astorb.html) | 8.57 |
| Albedo 4 (http://dorothy.as.arizona.edu/DSN/IRAS/index_iras.html) | 0.047 |
| History 2 (http://cfa-www.harvard.edu/iau/lists/NumberedMPs.html) | |
| Discoverer | J. C. Watson, 1868 |
105 Artemis is a large main belt asteroid. It is a C-type asteroid, meaning that it is very dark and composed of carbonates.
It was discovered by J. C. Watson on September 16, 1868 and named after Artemis, the Greek goddess of the moon.
Several stellar occultations by Artemis have been reported.
de:Artemis (Asteroid)
es:(105) Artemisa