Albania national football team
|
| |||||||||||||||||||||||||||||
| Nickname | - | ||||||||||||||||||||||||||||
| Association | Football Association of Albania | ||||||||||||||||||||||||||||
| Coach | Hans-Peter Briegel | ||||||||||||||||||||||||||||
| Most caps | Foto Strakosha (67) | ||||||||||||||||||||||||||||
| Top scorer | Alban Bushi (12) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| First International Albania 2 - 3 Yugoslavia (Tirana, Albania; October 7, 1946) | |||||||||||||||||||||||||||||
| Largest win Albania 5 - 0 Vietnam (Norcia, Italy; February 12, 2003) | |||||||||||||||||||||||||||||
| Worst defeat Hungary 12 - 0 Albania (Tirana, Albania; September 24, 1950) | |||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||
| Appearances | 0 (First in -) | ||||||||||||||||||||||||||||
| Best result | - | ||||||||||||||||||||||||||||
| European Championship | |||||||||||||||||||||||||||||
| Appearances | 0 (First in -) | ||||||||||||||||||||||||||||
| Best result | - | ||||||||||||||||||||||||||||
The Albania national football team is the national team of Albania and is controlled by the Football Association of Albania. It is one of the weakest members of UEFA and has never advanced to the finals of any major international competition.
World Cup record
- 1930 to 1962 - Did not enter
- 1966 - Did not qualify
- 1970 - Did not enter
- 1974 to 2002 - Did not qualify
European Championship record
- 1960 - Did not enter
- 1964 to 1972 - Did not qualify
- 1976 - Did not enter
- 1980 to 2004 - Did not qualify
| National football teams of Europe (UEFA) |
|
Albania | Andorra | Armenia | Austria | Azerbaijan | Belarus | Belgium | Bosnia and Herzegovina | Bulgaria | Croatia | Cyprus | Czech Republic | Denmark | England | Estonia | Faroe Islands | Finland | France | Georgia | Germany | Greece | Hungary | Iceland | Israel | Italy | Kazakhstan | Latvia | Liechtenstein | Lithuania | Luxembourg | Republic of Macedonia | Malta | Moldova | Netherlands | Northern Ireland | Norway | Poland | Portugal | Republic of Ireland | Romania | Russia | San Marino | Scotland | Serbia and Montenegro | Slovakia | Slovenia | Spain | Sweden | Switzerland | Turkey | Ukraine | Wales |
| International Football |
|
FIFA (International) : FIFA World Cup (Women's) : FIFA World Rankings : FIFA World Player of the Year
|




