Alberta general election, 2004
On October 25, 2004, Premier Ralph Klein called a provincial election for November 22, 2004. The 26th Alberta general election was due to be called no later than March 2006. Held in conjunction with this election was the Alberta Senate nominee election, 2004.
Upon being called, the election was expected to be anti-climatic, with Klein cruising to his fourth straight majority (the tenth for his Progressive Conservatives).
Shortly after the drop of the writ, Klein's mother passed away and all parties suspended their campaigns for several days. After the campaign resumed, Klein avoided making any policy announcements and attended few events, one commentator called it "Kleinfeld: the campaign about nothing." The Liberals, who originally hoped to hold onto the five seats they had and regain the two seats that they had lost to resignations, began to pick up momentum and became far more optomistic.
In the end, the Conservatives were easily re-elected, despite losing some 13 seats and dropping 15% of the popular vote. The Liberal opposition more than doubled their seats, dominating Edmonton, and making inroads in Calgary. The NDP easily held on to their two seats and gained two more, all in Edmonton. The Conservatives swept rural Alberta except for one seat that went to the right wing Alberta Alliance, who placed second in a number of rural ridings. The Green Party gained in the popular vote (jumping from 0.3% in 2001 to 2.8%) and placed third in some places, but was unable to elect any members. Social Credit placed third in a number of ridings and its leader tied for second in Rocky Mountain House. The Conservative, Liberal and NDP leaders all easily held onto their own seats.
Results by party
| Party | Party Leader | # of cands | Seats | Popular Vote | ||||
|---|---|---|---|---|---|---|---|---|
| Before | After | % Change | # | % | Change | |||
| Progressive Conservative | Ralph Klein | 83 | 73 | 61 | -16.4% | 417,092 | 46.8% | -15.1% |
| Liberal | Kevin Taft | 82 | 5 | 17 | +240% | 261,471 | 29.4% | +2.1% |
| New Democratic Party | Brian Mason | 83 | 2 | 4 | +100% | 90,897 | 10.2% | +2.1% |
| Alliance | Randy Thorsteinson | 83 | 1 | 1 | 0% | 77,506 | 8,7% | n/a2 |
| Greens | George Read | 49 | 0 | 0 | 0% | 24,588 | 2.8% | +2.5% |
| Social Credit | Lavern Ahlstrom | 42 | 0 | 0 | 0% | 10,874 | 1.2% | +0.7% |
| Separation | Bruce Hutton | 12 | 0 | 0 | 0% | 4,680 | 0.5% | n/a2 |
| Alberta Party | Bruce Stubbs | 4 | 0 | 0 | 0% | 2,485 | 0.3% | -0.6% |
| Communist | Naomi Rankin | 2 | 0 | 0 | 0% | 98 | <0.1% | ~0% |
| Independent | n/a | 10 | 0 | 0 | 0% | 1,009 | 0.1% | -0.9% |
| Total | 450 | 831 | 83 | |||||
1 2 seats were vacant at dissolution of the Legislature.
2 The Alberta Alliance and Seperation parties did not contest the 2001 election.
Results by region
| Party Name | Cgy. | Edm.1 | Leth. | R.D. | North | Central | South | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Prog. Cons. | Seats: | 20 | 2 | 1 | 2 | 10 | 19 | 7 | 61 |
| Popular Vote: | 50.5% | 31.5% | 38.3% | 44.1% | 55.5% | 52.7% | 55.1% | 46.8% | |
| Liberal | Seats: | 3 | 12 | 1 | 1 | 17 | |||
| Popular Vote: | 32.1% | 40.3% | 37.9% | 32.5% | 19.8% | 21.9% | 19.1% | 29.4% | |
| N.D.P. | Seats: | 4 | 4 | ||||||
| Popular Vote: | 4.9% | 22.0% | 8.1% | 6.1% | 8.6% | 7.9% | 4.4% | 10.2% | |
| Alliance | Seats: | 1 | 1 | ||||||
| Popular Vote: | 6.5% | 4.2% | 10.2% | 14.9% | 13.8% | 11.3% | 13.1% | 8.7% | |
| Green | Seats: | ||||||||
| Popular Vote: | 5.5% | 1.0% | 3.1% | 1.2% | 1.1% | 2.5% | 2.1% | 2.8% | |
| Soc. Cred. | Seats: | ||||||||
| Popular Vote: | 0.3% | 0.8% | 2.6% | - | 1.1% | 2.3% | 2.4% | 1.2% | |
| Separation | Seats: | ||||||||
| Popular Vote: | 0.2% | - | - | 1.3% | - | 0.9% | 2.6% | 0.5% | |
| Alta. Party | Seats: | ||||||||
| Popular Vote: | <0.1% | - | - | - | - | 0.6% | 1.3% | 0.3% | |
| Communist | Seats: | ||||||||
| Popular Vote: | <0.1% | <0.1% | - | - | - | - | - | <0.1% | |
| Independents | Seats: | ||||||||
| Popular Vote: | 0.1% | 0.2% | - | - | 0.1% | 0.1% | - | 0.1% | |
| Total seats: | 23 | 18 | 2 | 2 | 10 | 20 | 8 | 83 | |
1 "Edmonton" corresponds to only the city of Edmonton. (only the ridings whose names begin with "Edmonton") The four suburban ridings around the city as listed below are grouped with Central Alberta in this table.
Results by riding
names in bold indicate party leaders and cabinet ministers
Northern Alberta
| Electoral District | Candidates | Incumbent | |||||
|---|---|---|---|---|---|---|---|
| Progressive Conservative | Liberal | New Democrats | Alberta Alliance | Alberta Greens | Other | ||
| Athabasca-Redwater | Mike Cardinal | Nicole Belland | Peter Opryshko | Sean Whelan | Luke de Smet | Leonard Fish (Soc. Cred.) | Mike Cardinal |
| merged district | |||||||
| Dave Broda | |||||||
| Barrhead-Morinville-Westlock | Ken Kowalski | Alan Fiebich | Peggy Kirkeby | Mike Radojcic | Carl Haugen (Soc. Cred.) | Ken Kowalski | |
| Bonnyville-Cold Lake | Denis Ducharme | Lloyd Mildon | Denise Ogonoski | Shane Gervais | Denis Ducharme | ||
| Dunvegan | Hector G. Goudreau | Don Thompson | Leon R. Pendleton | Dale Lueken | Lanny Portsmouth (Soc. Cred.) | Hector Goudreau | |
| Grande Prairie-Smoky | Mel Knight | Neil Peacock | Georgina Szoke | Hank Rahn | Mel Knight | ||
| Grande Prairie-Wapiti | Gordon J. Graydon | Cibylla Rakestraw | Jerry Macdonald | John Hilton-O'Brien | Allan Webber | Gordon J. Graydon | |
| Lac La Biche-St. Paul | Ray Danyluk | Dickson Broomfield | Phil Goebel | Oscar Lacombe | Ray Danyluk | ||
| Lesser Slave Lake | Pearl Calahasen | Jonathan Pleckaitis | Doris Bannister | Valerie Rahn | Ian Hopfe | Pearl Calahasen | |
| Peace River | Frank Oberle | Adam Bourque | Stephen Crocker | Gary Checknita | Patsy Lindberg (Soc. Cred.) | Gary Friedel | |
| Wood Buffalo | Guy C. Boutilier | Russell W. Collicott | Dave Malka | Eugene Eklund | Reginald Normore (Ind.) | Guy Boutilier | |
Western and Central Alberta
| Electoral District | Candidates | Incumbent | |||||
|---|---|---|---|---|---|---|---|
| Progressive Conservative | Liberal | New Democrats | Alberta Alliance | Alberta Greens | Other | ||
| Banff-Cochrane | Janis Tarchuk | Ian McDougall | Melissa Cambridge | Bob Argent | Chris Foote | Janis Tarchuk | |
| Drayton Valley-Calmar | Tony Abbott | Laura Higgerty | Lynn Oberle | Viona Cunningham | Edwin Erickson | Thomas Cliff (Soc. Cred.) Elmer Knopp (Ind.) | Clarke A. Abbott |
| Foothills-Rocky View | F. L. (Ted) Morton | Herb Coburn | Roland Schmidt | Jason Herasemluk | Shelley Willson | new district | |
| Innisfail-Sylvan Lake | Luke Ouellette | Garth Davis | Chris Janke | Randy Thorsteinson | Wilf Tricker (Soc. Cred.) | Luke Ouellette | |
| Olds-Didsbury-Three Hills | Richard Marz | Tony Vonesch | Christopher Davies | Gordon Quantz | Sarah Henckel-Sutmoller | Brian Vassseur (Sep. Pty.) Myrna Kissick (Soc. Cred.) | Richard Marz |
| Red Deer-North | Mary Anne Jablonski | Norm McDougall | Steven Bedford | Rand Sisson | Colin Fisher | Mary Anne Jablonski | |
| Red Deer-South | Victor Doerksen | Walter Kubanek | Jeff Sloychuck | Patti Argent | Judy Milne (Sep. Pty.) | Victor Doerksen | |
| Rocky Mountain House | Ty Lund | Susan M. Scott | Anthony Jones | Ed Wilhite | Jennifer Isaac | Bruce Hutton (Sep. Pty.) Lavern J. Ahlstrom (Soc. Cred.) | Ty Lund |
| Stony Plain | Fred Lindsay | Bill Fraser | Ruth Yanor | Marilyn Burns | Henry Neumann (Soc. Cred.) | Stan Woloshyn | |
| West Yellowhead | Ivan Strang | Rob Jolly | Barry Madsen | Earl Cunningham | Monika Schaefer | Ivan Strang | |
| Whitecourt-Ste. Anne | George VanderBurg | George Higgerty | Leah Redmond | David Dow | George VanderBurg | ||
East Central Alberta
| Electoral District | Candidates | Incumbent | |||||
|---|---|---|---|---|---|---|---|
| Progressive Conservative | Liberal | New Democrats | Alberta Alliance | Alberta Greens | Other | ||
| Battle River-Wainwright | Doug Griffiths | Gordon Rogers | Len Legault | Orest Werzak | Robin Skitteral (Soc. Cred.) | Doug Griffiths | |
| Drumheller-Stettler | Shirley McClellan | Richard Bough | Dave France | Dave Carnegie (Separation) Mary-Lou Kloppenburg (Soc. Cred.) Eileen Walker (Alberta Pty.) | Shirley McClellan | ||
| Fort Saskatchewan-Vegreville | Ed Stelmach | Peter Schneider | Wes Buyarski | Byron King | Mark R. Patterson (Soc. Cred.) | Ed Stelmach | |
| Lacombe-Ponoka | Ray Prins | Glen T Simmonds | Jim Graves | Ed Klop | Teena Cormack (Soc. Cred.) | Judy Gordon | |
| merged district | |||||||
| Halvar Jonson | |||||||
| Leduc-Beaumont-Devon | George Rogers | Joyce Assen | Katie Oppen | Dave Dalke | Stephen Lindop | Karen Richert (Soc. Cred.) | Albert Klapstein |
| Vermilion-Lloydminster | Lloyd Snelgrove | Patricia Thomas | Ray Stone | David Benoit | Lloyd Snelgrove | ||
| Wetaskiwin-Camrose | LeRoy Johnson | Keith Elliott | Clay Lawson | Dale Trefz | Janice H. Wolter (Soc. Cred.) | LeRoy Johnson | |
Central Edmonton
| Electoral District | Candidates | Incumbent | |||||
|---|---|---|---|---|---|---|---|
| Progressive Conservative | Liberal | New Democrats | Alberta Alliance | Alberta Greens | Other | ||
| Edmonton-Beverly-Cleaview | Julius Yankowsky 3,059 | Sam Parmar 1,166 | Ray Martin 5,268 | Phil Gamache 457 | Benoit Couture 141 | Ken Shipka (Soc. Cred.) 283 | Julius Yankowsky |
| Edmonton-Centre | Don Weideman 2,622 | Laurie Blakeman 6,236 | Mary Elizabeth Archer 1,538 | Tony Caterina 264 | David J. Parker 336 | Linda Clements (Soc. Cred.) 111 | Laurie Blakeman |
| Edmonton-Glenora | Drew Hutton 3,758 | Bruce Miller 4,610 | Larry Booi 4,059 | Blaine Currie 307 | Peter Johnston 272 | Walter Schachenhofer (Soc. Cred.) 112 | Drew Hutton |
| Edmonton-Gold Bar | Manjit Dhaliwal 2,574 | Hugh MacDonald 8,794 | Keith Turnbull 1,966 | Delmar Hunt 538 | Dave Dowling (Ind.) 167 | Hugh MacDonald | |
| Edmonton-Highlands-Norwood | Terry Martiniuk 2,209 | Jason Manzevich 1,035 | Brian Mason 6,053 | Ray Loyer 315 | Dale W. Ferris (Ind.) 66 | Brian Mason | |
| Edmonton-Mill Creek | Gene Zwozdesky 5,071 | Aman Gill 4,286 | Nathan Taylor 1,709 | Robert J. Alford 523 | Eric Steiglitz 386 | Cameron Johnson (Ind.) 72 | Gene Zwozdesky |
| Edmonton-Mill Woods | Naresh Bhardwaj 2,989 | Weslyn Mather 5,014 | Lloyd Nelson 1,565 | Charles Relland 816 | Naomi Rankin (Communist) 42 | Don Massey | |
| Edmonton-Riverview | Fred Horne 3,571 | Kevin Taft 10,279 | Donna Martyn 1,053 | David Edgar 315 | John Lackey 355 | Dave W. Power (Soc. Cred.) 111 | Kevin Taft |
| Edmonton-Rutherford | Ian McClelland 4,173 | Rick Miller 7,217 | George A. Slade 995 | R. J. (Bob) Ewart 516 | Anit Ashmore (Soc. Cred.) 210 | Ian McClelland | |
| Edmonton-Strathcona | Shannon Stubbs]] 2,256 | Steven Leard 1,850 | Raj Pannu 7,430 | Jeremy Burns 275 | Adrian Cole 287 | Kelly Graham (Soc. Cred.) 162 | Raj Pannu |
Suburban Edmonton and Environs
| Electoral District | Candidates | Incumbent | |||||
|---|---|---|---|---|---|---|---|
| Progressive Conservative | Liberal | New Democrats | Alberta Alliance | Alberta Greens | Other | ||
| Edmonton-Calder | Brent Rathgeber 3,680 | Brad Smith 3,028 | David Eggen 4,055 | Vicki Kramer 526 | Brent Rathgeber | ||
| Edmonton-Castle Downs | Thomas Lukaszuk 5,014 | Chris Kibermanis 5,029 | Peter Cross 1,317 | Colin Presizniuk 583 | Ross Korpi (Soc. Cred.) 78 | Thomas Lukaszuk | |
| Edmonton-Decore | Walter Szwender 3,033 | Bill Bonko 4,418 | Shirley Barg 1,524 | Gary Masyk 830 | Geoffrey Chevrier (Soc. Cred.) 94 | Bill Bonner | |
| merged district | |||||||
| Gary Masyk | |||||||
| Edmonton-Ellerslie | Gurnam Dodd 3,245 | Bharat Agnihotri 3,444 | Marilyn Assheton-Smith 2,257 | Eleanor Maroes 985 | Amelia Maciejewski (Soc. Cred.) 238 | vacant | |
| Edmonton-Manning | Tony Vandermeer 3,646 | Dan Backs 3,873 | Laurie Lang 2,371 | Mike Pietramala 515 | Ross Adshead 240 | Sean Tisdall (Soc. Cred.) 130 | Tony Vandermeer |
| Edmonton-McClung | Mark Norris 5,331 | Mo Elsalhy 5,864 | Lorne Dach 1,362 | Reuben Bauer 401 | Patrick Conlin (Soc. Cred.) 104 | Mark Norris | |
| Edmonton-Meadowlark | Bob Maskell 4,243 | Maurice Tougas 4,436 | Lance Burns 1,303 | Aaron Campbell 444 | Amanda Doyle 245 | Peggy Morton (Ind.) 77 | Bob Maskell |
| Edmonton-Whitemud | Dave Hancock 7,493 | Donna L. Smith 6,567 | Brian Fleck 1,634 | Kathy Rayner 469 | John Andrews (Ind.) 76 | Dave Hancock | |
| Sherwood Park | Iris Evans 7,276 | Louise Rogers 5,587 | Tim Sloan 994 | Cora LaBonte 444 | Lynn Lau 362 | Gordon Barrett (Soc. Cred.) 474 | Iris Evans |
| Spruce Grove-Sturgeon-St. Albert | Doug Horner 6,140 | Ray Boudreau 5,559 | Dale Apostal 1,020 | Tim Friesen 740 | Glen Blaylock (Soc. Cred.) 170 | Doug Horner | |
| St. Albert | Mary O'Neill 6,064 | Jack Flaherty 6,474 | Travis Thompson 1,652 | Michaela Meldrum 591 | Conrad Bitangcol 407 | Mary O'Neill | |
| Strathcona | Rob Lougheed 6,838 | Jon Friel 4,115 | Tom Elchuk 1,177 | Ryan Seto 466 | Bruce Stubbs (Ab. Pty.) 775 Brian Rembowski (Soc. Cred.) 327 Roberta McDonald (Separation) 297 | Rob Lougheed | |
Southern Alberta
| Electoral District | Candidates | Incumbent | |||||
|---|---|---|---|---|---|---|---|
| Progressive Conservative | Liberal | New Democrats | Alberta Alliance | Alberta Greens | Other | ||
| Airdrie-Chestermere | Carol Haley | John Burke | Grant Massie | Bradley Gaida | Angela Scully | Jeff Willerton (Alberta Pty.) Bob Lefurgey (Separation) Jerry Gautreau (Soc. Cred.) | Carol Haley |
| Cardston-Taber-Warner | Broyce Jacobs | Paula Shimp | Luann Bannister | Paul Hinman | Lindsay Ferguson | Broyce Jacobs | |
| Cypress-Medicine Hat | Leonard Mitzel | Stuart Angle | Cliff Anten | Dan H. Pierson | Eric Solberg (Soc. Cred.) | Lorne Taylor | |
| Highwood | George Groeneveld | Lori Czerwinski | Catherine Whelan Costen | Brian Wickhorst | Sheelagh Matthews | Cory Morgan (Separation) | Don Tannas |
| Lethbridge-East | Rod Fong | Bridget Pastoor | Gaye Metz | Brian Stewart | Erin Matthews | Darren Popik (Soc. Cred.) | vacant |
| Lethbridge-West | Clint Dunford | Bal Boora | Mark Sandilands | Merle Terlesky | Andrea Sheridan | Scott Sawatsky (Soc. Cred.) | Clint Dunford |
| Little Bow | Barry McFarland | Arij Langstraat | Hugh Logie | Jay Phin | Grant Shaw (Separation) Brian Cook (Soc. Cred.) | Barry McFarland | |
| Livingstone-Macleod | David Coutts | Craig Whitehead | Joyce Thomas | George Lyster | Chris Watts | Jim Walker (Separation) | David Coutts |
| Medicine Hat | Rob Renner | Karen Charlton | Diana Arnott | Scott Cowan | Jonathan Lorentzen (Soc. Cred.) | Rob Renner | |
| Strathmore-Brooks | Lyle Oberg | Carol Jacques | Don MacFarlane | Mark D Ogden | Jay Kolody (Separation) Rudy Martens (Soc. Cred.) | Lyle Oberg | |
Suburban Calgary
| Electoral District | Candidates | Incumbent | |||||
|---|---|---|---|---|---|---|---|
| Progressive Conservative | Liberal | New Democrats | Alberta Alliance | Alberta Greens | Other | ||
| Calgary-Bow | Alana DeLong 6,097 | Kelly McDonnell 3,509 | Jennifer Banks 1,135 | James Istvanffy 1,015 | Marie Picken 713 | Margaret Askin (Independent) 98 Doug Picken (Soc. Cred.) 97 | Alana DeLong |
| Calgary-Cross | Yvonne Fritz 3,763 | Raleigh DeHaney 1,452 | Jeanie Keebler 391 | Gordon Huth 648 | Ryan Richardson 271 | Yvonne Fritz | |
| Calgary-Foothills | Len Webber 5,820 | Stephen Jenuth 3,559 | Malcolm Forster 407 | Vincent S. Jansen-Van Doorn 472 | Pat Nelson | ||
| Calgary-Fort | Wayne Cao 4,136 | Gerry Hart 1,784 | Elizabeth A. Thomas 583 | Travis Paul Chase 589 | Tyler Charkie 440 | Leo Ollenberger (Separation) 212 | Wayne Cao |
| Calgary-Hays | Art Johnston 5,529 | Sharon Howe 1,952 | Rachel Weinfeld 298 | Robert Wawrzynowski 534 | Bernie Amell 378 | new district | |
| Calgary-Lougheed | Dave Rodney 6,334 | Allan Pollock 2,971 | Matthew Koczkur 365 | Tariq Khan 445 | Ryan Boucher 471 | Marlene Graham | |
| Calgary-MacKay | Gary Mar 5,640 | Darryl Hawkins 2,615 | Giorgio Cattabeni 395 | Shawn Hubbard 640 | David McTavish 443 | Paul Martin (Independent) 193 | Gary Mar |
| Calgary-McCall | Shiraz Shariff 3,203 | Darshan Kang 2,958 | Gurpreet (Preet) Sihota 264 | Ina Givens 573 | Sean Robert Brocklesby 359 | Siraz Shariff | |
| Calgary-Montrose | Hung Pham 3,318 | Arthur Danielson 1,651 | Jason Nishiyama 434 | Cyril Collingwood 674 | Kevin Colton 355 | Hung Pham | |
| Calgary-North West | Greg Melchin 7,768 | Judy Stewart 4,488 | Bob Brunet 518 | Jenell Friesen 622 | Jeffrey Krekoski 636 | Greg Melchin | |
| Calgary-Shaw | Cindy Ady 6,732 | John Roggeveen 2,373 | Jarrett Young 300 | Barry Chase 620 | Rick Papineau 380 | Cindy Ady | |
| Calgary West | Ron Liepert 6,964 | Derek Smith 4,286 | Chantelle Dubois 434 | John Keyes 988 | James Kohut 732 | Karen Kryczka | |
Central Calgary
| Electoral District | Candidates | Incumbent | |||||
|---|---|---|---|---|---|---|---|
| Progressive Conservative | Liberal | New Democrats | Alberta Alliance | Alberta Greens | Other | ||
| Calgary-Buffalo | Harvey Cenaiko | Terry Taylor | Cliff Hesby | Nadine Hunka | Grant Neufeld | Elizabeth Kaur Fielding (Soc. Cred.) Carl Schwartz (Alberta Pty.) | Harvey Cenaiko |
| Calgary-Currie | Jon Lord | Dave Taylor | Robert Scobel | Ken Mazeroll | Kim Warnke | Jon Lord | |
| Calgary-East | Moe Amery | Bill Harvey | Paul Vargis | Brad Berard | Rick Michalenko | Bonnie-Jean Collins (Communist) | Moe Amery |
| Calgary-Egmont | Denis Herard | Michael Queenan | Christopher Dovey | David Crutcher | George Read | Denis Herard | |
| Calgary-Elbow | Ralph Klein | Stephen Brown | Becky Kelley | Diana-Lynn Brooks | Allison Roth | Trevor Grover (Soc. Cred.) Lloyd Blimke (Ind.) | Ralph Klein |
| Calgary-Fish Creek | Heather Forsyth | Tore Badenduck | Eric Leavitt | Mike Kuipers | Chris Sealy | Heather Forsyth | |
| Calgary-Glenmore | Ron Stevens | Avalon Roberts | Holly Heffernan | Ernest McCutcheon | Evan Sklarski | Larry R. Heather (Soc. Cred.) | Ron Stevens |
| Calgary-Mountain View | Mark Hlady | David Swann | John Donovan | Rayn Cassell | Mark MacGillivray | Mark Hlady | |
| Calgary-North Hill | Richard Magnus | Pat Murray | Aileen L. Machell | Brent Best | Susan Stratton | Richard Magnus | |
| Calgary-Nose Hill | Neil Brown | Len Borowski | Dirk Huysman | Bill McGregor | John Johnson | Raymond (Chick) Hurst (Soc. Cred.) | new district |
| Calgary-Varsity | Michael W. Smyth | Harry B. Chase | Mark Gabruch | Ron Beninger | Richard Larson | Leonard Skowronski (Soc. Cred.) | Murray Smith |
Electoral Re-distribution
Alberta's current electoral laws fix the number of legislature seats at 83. As a result of the Alberta Electoral Boundary Re-distribution, 2004, Calgary gained two seats. Edmonton lost one seat, and one special consideration division was eliminated. Dunvegan is the sole remaining "special" division - due to its isolation it is allowed to have a population below 75% of the provincial average. Lesser Slave Lake is now considered to be a standard rural division as its boundaries were re-drawn so that its population is slightly above 75% of the provincial average. One urbanized division outside Calgary and Edmonton was added, and two rural seats were eliminated.
Political Parties
As of this writing, there are 11 political parties registered with Elections Alberta.
Parties that elected MLAs in the previous election
The parties are listed in descending order of number of MLAs elected in 2001.
Progressive Conservative Association
Leader: Ralph Klein
In the 2001 election, the Alberta Progressive Conservatives recorded a result that was comparable to those achieved in their years of dominance under Peter Lougheed. The Tories received 627,252 out of 1,013,152 votes cast and won 74 seats, gaining 11 seats over and above their 1997 result at the expense of the Liberals. This result was achieved due to a resurgence of the party in Edmonton, where the Tories won a majority of seats for the first time since 1982. Premier Ralph Klein easily retained his Calgary-Elbow seat.
On April 8, 2002, Doug Griffiths retained the Tories' seat in Wainwright in the only by-election held since the 2001 election, albeit with a substantially reduced plurality. The Tories have lost only one seat since the 2001 election, after Edmonton-Norwood MLA Gary Masyk crossed the floor to join the Alberta Alliance. As expected, the Tories have nominated a full slate of candidates for the 2004 election.
External link (http://www.albertapc.ab.ca)
Alberta Liberal Party
Leader: Kevin Taft
The 2001 election is generally regarded as a disaster for the Liberals. Although the Liberals retained Official Opposition status and received 276,854 votes, the party lost 11 seats to the Tories and won only seven seats, six of them in Edmonton. Leader Nancy Macbeth even lost her own seat in Edmonton-McClung - she resigned days after the election and was replaced by Ken Nicol, the Opposition's sole representative outside the capital.
Nicol would eventually resign as MLA for Lethbridge-East and as Leader of the Opposition to run (unsuccessfully) for the Liberals in the federal election, as would Edmonton-Ellerslie MLA Debby Carlson. These seats remained vacant through dissolution. The Liberals are currently led by Edmonton-Riverview MLA Kevin Taft, who was elected to the position in March 2004. The Liberals have 82 candidates in the 2004 election - they will be absent from the ballot in Drumheller-Stettler after failing to file papers for their expected candidate, Don McMann before the deadline.
External link (http://www.liberalparty.ab.ca)
Alberta New Democratic Party
Leader: Brian Mason
In 2001 the New Democrats were disappointed not to claim Official Opposition status from the floundering Liberals, but Leader Raj Pannu took some pride in holding the party's two existing seats - Pannu's own in Edmonton-Strathcona and Brian Mason's seat in Edmonton-Highlands. The NDs as they were then known received 81,339 votes. Pannu has since resigned the leadership, with Mason filling the role of interim leader before being elected to that position in September 2004. The party has also ceased abbreviating its name as ND in favour of the more traditional NDP abbreviation. The NDP have nominated a full slate of candidates for the 2004 election.
External Link (http://www.albertandp.ca)
Other registered parties
The parties are listed in descending order of number of candidates nominated in 2004.
Alberta Alliance Party
Leader: Randy Thorsteinson
The Alberta Alliance was registered in October 2002 and held its founding convention in February 2003. Its leader, Randy Thorsteinson had led Social Credit through a modest rebirth before quitting that party in April 1999. The party's sole MLA, Gary Masyk (Edmonton-Norwood) crossed the floor from the governing Progressive Conservatives on June 29, 2004. The Alliance have nominated a full slate of candidates for the 2004 election, the only other party besides the Tories and the NDP to do so.
External Link (http://www.albertaalliance.com)
Alberta Greens
Leader: George Read
Also known as the Green Party of Alberta, the Alberta Greens ran 10 candidates in the 2001 election, who combined for 2,850 votes. In the 2004 election, the Greens are running 49 candiates, and have a full slate of 23 in Calgary.
External Link (http://www.albertagreens.ca)
Alberta Social Credit Party
Leader: Lavern Ahlstrom
Prior to the 2001 election Social Credit was in turmoil following the departure of Leader Randy Thorsteinson. Under Lavern Ahlstrom, the party nominated 12 candidates in the 2001 election (down from 70 in 1997) and received 5,361 votes (down from 64,667). The party has 42 candidates for the 2004 election.
External Link (http://www.socialcredit.com)
Separation Party of Alberta
Interim Leader: Bruce Hutton
The Separation Party was registered in June 2004, with Bruce Hutton as interim leader. As a separatist party it is the successor to the Alberta Independence Party, which ran some independent candidates in the 2001 election but never achieved official party status. The Separation Party has 12 candidates in the 2004 election.
External Link (http://www.separationalberta.com)
Alberta Party Political Association
Leader: Bruce Stubbs
The Alberta Party did not nominate any candidates in 2001, but have nominated four candidates for the 2004 election.
External Link (http://www.albertaparty.ab.ca)
Communist Party
Leader: Naomi Rankin
The Communist Party nominated two candidates in the 2001 election, who combined for 117 votes. They have two candidates running in the 2004 election.
The Equity Party
Leader: Emil van der Poorten
Reform Party of Alberta
Leader: David Salmon
The Alberta Party, Equity Party and Reform Party did not run any candidates in the 2001 election. The Equity Party and Reform Party are also absent from the ballot in 2004. Unlike some other provinces, a party does not automatically lose its registration if it does not run candidates in a general election, as long as it continues to file financial statements with the electoral office.
De-registered parties
Since the 2001 election, the Alberta First Party and Natural Law Party have been de-registered by Elections Alberta after those parties stopped filing financial statements. In 2001 Alberta First nominated 16 candidates, who received 8,851 votes. The Natural Law Party did not nominate any candidates.
Independent candidates
29 independent candidates ran in the 2001 election, with these candidates combining for 10,528 votes. 10 independents are running in 2004.
Standings in the 25th Legislature
Standings after the 25th General Election
| Political Party | Calgary | Edmonton | Urbanized | Rural | Special | Totals |
| Progressive Conservative | 21 | 11 | 20 | 20 | 2 | 74 |
| Liberal | 0 | 6 | 1 | 0 | 0 | 7 |
| New Democrat | 0 | 2 | 0 | 0 | 0 | 2 |
| Totals | 21 | 19 | 21 | 20 | 2 | 83 |
Standings at Dissolution
| Political Party | Calgary | Edmonton | Urbanized | Rural | Special | Totals |
| Progressive Conservative | 21 | 10 | 20 | 20 | 2 | 73 |
| Liberal | 0 | 5 | 0 | 0 | 0 | 5 |
| New Democrat | 0 | 2 | 0 | 0 | 0 | 2 |
| Alberta Alliance | 0 | 1 | 0 | 0 | 0 | 1 |
| Vacant | 0 | 1 | 1 | 0 | 0 | 2 |
| Totals | 21 | 19 | 21 | 20 | 2 | 83 |
Timeline
March 27 - Kevin Taft becomes leader of the Alberta Liberals.
June 29 - Gary Masyk crosses the floor from the Progressive Conservatives to the Alberta Alliance.
July 13 - Raj Pannu resigns as leader of the Alberta New Democrats. Brian Mason is appointed interim leader.
September 18 - Brian Mason formally becomes leader of the Alberta New Democrats.
October 25 - At the request of Premier Ralph Klein, Lieutenant-Governor Lois Hole dissolves the legislature and sets the election day for November 22.
October 28 - Premier Klein is harshly criticized by opposition parties and activist groups after he claims that protestors on Alberta's Assured Income for the Severely Handicapped (AISH) who had heckled him did not look severely disabled.
October 31 - Premier Klein's mother, Florence Gray dies at the age of 80 following a year-long illness. All major parties announce they will suspend their provincial campaigns while the premier mourns.
November 4 - Global Television re-iterates that they will not invite Alberta Alliance leader Randy Thorsteinson to their leaders debate, because his party did not elect any members in the previous election and their sole MLA crossed the floor. The decision sparks anger amongst Alliance members and even disappoints the other three leaders.
November 8 - Close of nominations and the Global television leaders debate involving Klein, Taft and Mason.
November 13 - NDP leader Mason releases a brochure entitled Health Care for Dummies in an effort to mock the premier's reluctance to discuss health care in detail during the campaign.
November 18, 19 and 20 - Advance polling stations to be open.
November 22 - Voting day for the 26th Alberta general election.
- 8:00 PM local time: Polls close (03:00, Nov 23 UTC)
- 8:36 PM: CBC projects a PC majority (03:36, Nov 23 UTC)
Poll numbers
- Ipsos-Reid, 2004-10-29: PC 50%, Lib 26%, NDP 10%, AAP 9%, Green 4%
