Armenia national football team
|
| |||||||||||||||||||||||||||||
| Nickname | - | ||||||||||||||||||||||||||||
| Association | Football Federation of Armenia | ||||||||||||||||||||||||||||
| Coach | Bernard Casoni | ||||||||||||||||||||||||||||
| Most caps | Artur Petrosyan (66) | ||||||||||||||||||||||||||||
| Top scorer | Artur Petrosyan (11) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| First International Armenia 0 - 0 Moldova (Yerevan, Armenia; 12 October, 1992) | |||||||||||||||||||||||||||||
| Largest win Armenia 3 - 0 Albania (Yerevan, Armenia; 6 September, 1997) Andorra 0 - 3 Armenia (Andorra la Vella, Andorra; 9 October, 1999) | |||||||||||||||||||||||||||||
| Worst defeat Chile 7 - 0 Armenia (Vina del Mar, Chile; 4 January, 1997) Georgia 7 - 0 Armenia (Tbilisi, Georgia; 30 March, 1997) | |||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||
| Appearances | none (First in -) | ||||||||||||||||||||||||||||
| Best result | - | ||||||||||||||||||||||||||||
| European Championship | |||||||||||||||||||||||||||||
| Appearances | none (First in -) | ||||||||||||||||||||||||||||
| Best result | - | ||||||||||||||||||||||||||||
The Armenia national football team is the national team of Armenia and is controlled by the Football Federation of Armenia. After the split of Soviet Union, they played their first match against Moldova on 12 October, 1992.
World Cup record
European Championship record
External links
- RSSSF archive of results 1992- (http://www.rsssf.com/tablesa/arme-intres.html)
- RSSSF archive of most capped players and highest goalscorers (http://www.rsssf.com/miscellaneous/arme-recintlp.html)
| National football teams of Europe (UEFA) |
|
Albania | Andorra | Armenia | Austria | Azerbaijan | Belarus | Belgium | Bosnia and Herzegovina | Bulgaria | Croatia | Cyprus | Czech Republic | Denmark | England | Estonia | Faroe Islands | Finland | France | Georgia | Germany | Greece | Hungary | Iceland | Israel | Italy | Kazakhstan | Latvia | Liechtenstein | Lithuania | Luxembourg | Republic of Macedonia | Malta | Moldova | Netherlands | Northern Ireland | Norway | Poland | Portugal | Republic of Ireland | Romania | Russia | San Marino | Scotland | Serbia and Montenegro | Slovakia | Slovenia | Spain | Sweden | Switzerland | Turkey | Ukraine | Wales |
| International Football |
|
FIFA (International) : FIFA World Cup (Women's) : FIFA World Rankings : FIFA World Player of the Year
|




