Azerbaijan national football team
|
| |||||||||||||||||||||||||||||
| Nickname | - | ||||||||||||||||||||||||||||
| Association | Football Federations of Azerbaijan | ||||||||||||||||||||||||||||
| Coach | Carlos Alberto Torres (2004-) | ||||||||||||||||||||||||||||
| Most caps | Tarlan Akhmedov (67) | ||||||||||||||||||||||||||||
| Top scorer | Gurban Gurbanov (12) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| First International Georgia 6 - 3 Azerbaijan (Gurjaani, Georgia; September 17, 1992) | |||||||||||||||||||||||||||||
| Largest win Azerbaijan 4 - 0 Liechtenstein (Baku, Azerbaijan; June 5, 1999) | |||||||||||||||||||||||||||||
| Worst defeat France 10 - 0 Azerbaijan (Auxerre, France; September 6, 1995) | |||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||
| Appearances | none (First in -) | ||||||||||||||||||||||||||||
| Best result | - | ||||||||||||||||||||||||||||
| European Championship | |||||||||||||||||||||||||||||
| Appearances | none (First in -) | ||||||||||||||||||||||||||||
| Best result | - | ||||||||||||||||||||||||||||
The Azerbaijan national football team is the national team of Azerbaijan and is controlled by Football Federations of Azerbaijan. In February 2004, Carlos Alberto Torres, captain of the Brazil team that won the 1970 World Cup was appointed its national coach. Despite a poor start, a 0-6 defeat to Israel on 18 February, Azerbaijan won their first ever away match, 3-2 against Kazakhstan on 28 April.
World Cup record
European Championship record
External links
- RSSSF archive of international results 1979-2004 (http://www.rsssf.com/tablesa/azer-intres.html)
- UEFA match report on the first away win (http://www.uefa.com/competitions/WorldCup/news/Kind=1/newsId=173352.html)
| National football teams of Europe (UEFA) |
|
Albania | Andorra | Armenia | Austria | Azerbaijan | Belarus | Belgium | Bosnia and Herzegovina | Bulgaria | Croatia | Cyprus | Czech Republic | Denmark | England | Estonia | Faroe Islands | Finland | France | Georgia | Germany | Greece | Hungary | Iceland | Israel | Italy | Kazakhstan | Latvia | Liechtenstein | Lithuania | Luxembourg | Republic of Macedonia | Malta | Moldova | Netherlands | Northern Ireland | Norway | Poland | Portugal | Republic of Ireland | Romania | Russia | San Marino | Scotland | Serbia and Montenegro | Slovakia | Slovenia | Spain | Sweden | Switzerland | Turkey | Ukraine | Wales |
| International Football |
|
FIFA (International) : FIFA World Cup (Women's) : FIFA World Rankings : FIFA World Player of the Year
|




