Bernese Oberland
Portions of the range of the Alps called the Bernese Oberland are in Cantons other than that of Bern, see: Vaud, Fribourg, the Valais, Lucerne, Uri, and Nidwalden.
List of peaks
The chief peaks of this range, from the Lake Geneva to the Furka, the Reuss Valley and the Lake of Lucerne, are:
| Name | Elevation | Name | Elevation | |||
|---|---|---|---|---|---|---|
| Finsteraarhorn | 4275 meters | 14,026 feet | Wellhorn | 3196 meters | 10,486 feet | |
| Aletschhorn | 4182 meters | 13,721 feet | Mettenberg | 3107 meters | 10,194 feet | |
| Jungfrau | 4166 meters | 13,669 feet | Loffelhorn | 3098 meters | 10,165 feet | |
| Mönch | 4105 meters | 13,468 feet | Grand Muveran | 3061 meters | 10,043 feet | |
| Grosses Schreckhorn | 4080 meters | 13,386 feet | Gross Wendenstock | 3044 meters | 9987 feet | |
| Grosses Fiescherhorn | 4049 meters | 13,285 feet | Sparrhorn | 3026 meters | 9928 feet | |
| Eiger | 3975 meters | 13,042 feet | Torrenthorn | 3003 meters | 9853 feet | |
| Bietschhorn | 3953 meters | 12,970 feet | Grande Dent de Morcles | 2980 meters | 9777 feet | |
| Gross Wannehorn | 3905 meters | 12,812 feet | Schilthorn | 2973 meters | 9754 feet | |
| Gross Nesthorn | 3820 meters | 12,533 feet | Eggishorn | 2934 meters | 9626 feet | |
| Lauterbrunnen Breithorn | 3779 meters | 12,399 feet | Uri Rothstock | 2932 meters | 9620 feet | |
| Balmhorn | 3711 meters | 12,176 feet | Schwarzhorn Grindelwald | 2930 meters | 9613 feet | |
| Wetterhorn Mittelhorn | 3708 meters | 12,166 feet | Gross Siedelhorn | 2881 meters | 9452 feet | |
| Wetterhorn Hash Jungfrau | 3703 meters | 12,149 feet | Albristhorn | 2764 meters | 9069 feet | |
| Wetterhorn Rosenhorn | 3691 meters | 12,110 feet | Rothihorn | 2759 meters | 9052 feet | |
| Blumlisalphorn | 3671 meters | 12,044 feet | Faulhorn | 2683 meters | 8803 feet
| |
| Gross Doldenhorn | 3647 meters | 11,966 feet | Gummfluh | 2461 meters | 8074 feet | |
| Atels | 3636 meters | 11,930 feet | Sulegg | 2412 meters | 7914 feet | |
| Dammastock | 3633 meters | 11,920 feet | Vanil Noir | 2395 meters | 7858 feet | |
| Galenstock | 3597 meters | 11,802 feet | Niesen | 2366 meters | 7763 feet | |
| Sustenhorn | 3512 meters | 11,523 feet | Brienzer Rothorn | 2351 meters | 7714 feet | |
| Gspaltenhorn | 3442 meters | 11,293 feet | Tour d'Ai | 2334 meters | 7658 feet | |
| Fleckistock | 3418 meters | 11,214 feet | Hohgant | 2202 meters | 7225 feet | |
| Gross Huhnerstock | 3348 meters | 10,985 feet | Stockhorn | 2192 meters | 7192 feet | |
| Ewigschneehorn | 3331 meters | 10,929 feet | Kaiseregg | 2189 meters | 7182 feet | |
| Ritzlihorn | 3282 meters | 10,768 feet | Mount Pilatus Tomlishorn | 2132 meters | 6995 feet | |
| Wildhorn | 3264 meters | 10,709 feet | Chamossaire | 2116 meters | 6943 feet | |
| Wildstrubel | 3253 meters | 10,673 feet | Gemmenalphorn | 2064 meters | 6772 feet | |
| Diablerets | 3246 meters | 10,650 feet | Rochers de Naye | 1740 meters | 5710 feet | |
| Titlis | 3239 meters | 10,627 feet | Moleson | 2006 meters | 6582 feet | |
| Gross Spannort | 3205 meters | 10,516 feet | Dent de Jaman | 1879 meters | 6165 feet | |
| Napf | 1411 meters | 4629 feet | ||||
List of passes
The chief passes of the Bernese Oberland, from the Lake of Geneva to the Furka, the Reuss Valley and the Lake of Lucerne, are:
- Note: road status as of 1911.
| Mountain pass | location | type (as of 1911) | elevation | |
|---|---|---|---|---|
| Lauithor | Lauterbrunnen to the Eggishorn | snow | 3700 meters | 12'140 feet |
| Mönchjoch | Grindelwald to the Eggishorn | snow | 3560 meters | 11'680 feet |
| Jungfraujoch | Wengernalp to the Eggishorn | snow | 3470 meters | 11'385 feet |
| Strahlegg Pass | Grindelwald to the Grimsel | snow | 3351 meters | 10'995 feet |
| Grünhornlücke | Great Aletsch Glacier to the Fiescher Glacier | snow | 3305 meters | 10'844 feet |
| Oberaarjoch | Grimsel to the Eggishorn | snow | 3233 meters | 10'607 feet |
| Gauli Pass | Grimsel to Meiringen | snow | 3206 meters | 10'519 feet |
| Petersgrat | Lauterbrunnen to the Lötschental | snow | 3205 meters | 10'516 feet |
| Lötschenlucke | Lötschental to the Eggishorn | snow | 3204 meters | 10'512 feet |
| Lauteraarsattel | Grindelwald to the Grimsel | snow | 3156 meters | 10'355 feet |
| Beichgrat | Lötschental to the Belalp | snow | 3136 meters | 10'289 feet |
| Lammernjoch | Lenk to the Gemmi | snow | 3132 meters | 10'276 feet |
| Triftlimmi | Rhone Glacier to the Gadmental | snow | 3109 meters | 10'200 feet |
| Sustenlimmi | Stein Alp to Göschenen | snow | 3103 meters | 10'181 feet |
| Gamchilucke | Kiental to Lauterbrunnen | snow | 2833 meters | 9295 feet |
| Tschiugel Pass | Lauterbrunnen to Kandersteg | snow | 2824 meters | 9265 feet |
| Hohthurli Pass | Kandersteg to the Kiental | foot path | 2707 meters | 8882 feet |
| Lötschen Pass | Kandersteg to the Lötschental | snow | 2695 meters | 8842 feet |
| Sefinenfurka | Lauterbrunnen to the Kiental | foot path | 2616 meters | 8583 feet |
| Wendenjoch | Engelberg to the Gadmental | snow | 2604 meters | 8544 feet |
| Furtwangsattel | Guttannen to the Gadmental | foot path | 2558 meters | 8393 feet |
| Furka Pass | Rhone Glacier to Andermatt | carriage road | 2436 meters | 7992 feet |
| Rawil Pass | Sion to Lenk im Simmental | bridle path | 2415 meters | 7924 feet |
| Gemmi Pass | Kandersteg to Leukerbad | bridle path | 2329 meters | 7641 feet |
| Surenen Pass | Engelberg to Altdorf | foot path | 2305 meters | 7563 feet |
| Susten Pass | Meiringen to Wassen | partly carriage road | 2262 meters | 7422 feet |
| Sanetsch Pass | Sion to Saanen | bridle path | 2234 meters | 7331 feet |
| Joch Pass | Meiringen to Engelberg | bridle path | 2215 meters | 7267 feet |
| Grimsel Pass | Meiringen to the Rhone Glacier | carriage road | 2164 meters | 7100 feet |
| Kleine Scheidegg | Grindelwald to Lauterbrunnen | railway over | 2064 meters | 6772 feet |
| Col de Cheville | Sion to Bex | bridle path | 2049 meters | 6723 feet |
| Grosse Scheidegg | Grindelwald to Meiringen | bridle path | 1967 meters | 6454 feet |
| Col de Jaman | Montreux to Montbovon | mule path over railway tunnel beneath | 1516 meters | 4974 feet |
| Brünig Pass | Meiringen to Lucerne | railway over | 1035 meters | 3396 feet |
This article incorporates text from the public domain 1911 Encyclopædia Britannica.
de:Berner Oberland als:Berner Oberland