Blohm & Voss Ha 139
| Blohm und Voss Ha 139 | ||
|---|---|---|
| Description | ||
| Role | Communications & reconnaissance | |
| Crew | 1 | |
| First Flight | 1936 | |
| Entered Service | 1937 | |
| Manufacturer | Blohm + Voss, Hamburg | |
| Dimensions | ||
| Length | 19.5 m | 64ft 0in |
| Wingspan | 27 m | 88ft 7in |
| Height | 4.4 m | 14ft 7in |
| Wing Area | 117.5 m² | 1,265 ft² |
| Weights | ||
| Empty | 10,340 kg | 22,790 lbs |
| Loaded | 17,460 kg | 38,500 lbs |
| Maximum takeoff | kg | lbs |
| Powerplant | ||
| Engine | 4 × Junkers Jumo 205 diesel | |
| Power (each) | 440 kW | 592 hp |
| Performance | ||
| Maximum speed | 307km/h | 191mph |
| Combat range | 4,990 km | 3,100 miles |
| Ferry range | km | miles |
| Service ceiling | 3,690 m | 12,100 ft |
| Rate of climb | 170 m/min | 550 ft/min |
| Wing loading | 148.6 kg/m² | 30.4 lb/ft² |
| Power/Mass | 0.101 kW/kg | 0.062 hp/lb |
The Blohm + Voss Ha 139 was an all-metal float seaplane flown by Deutsche Luft Hansa on transatlantic routes between 1937 and 1939. At the time it was one of the largest float seaplanes ever built.
On the outbreak of World War II the planes were taken over by the Luftwaffe and converted for reconnaissance work over the Baltic Sea. They were not particularly suited for military use and were not further produced. They were really intended for catapult operations from mailships.
| Related content | |
|---|---|
| Related Development | |
| Similar Aircraft | |
| Designation Series |
Ha 136 - Ha 137 - BV 138 - Ha 139 - Ha 140 - BV 141 - BV 142 |
| Related Lists | |
| List of Aircraft | Aircraft Manufacturers | Aircraft Engines | Aircraft Engine Manufacturers Airlines | Air Forces | Aircraft Weapons | Missiles | Timeline of aviation |