Boeing Y1B-20
| Y1B-20 | ||
|---|---|---|
| Description | ||
| Role | Heavy bomber | |
| Crew | 10 | |
| First Flight | n/a | |
| Entered Service | n/a | |
| Manufacturer | Boeing | |
| Number built | 0 | |
| Planned Dimensions | ||
| Length | 109 ft 2 in | 33.3 m |
| Wingspan | 157 ft | 47.8 m |
| Height | 23 ft 4 in | 7.1 m |
| Wing Area | ft² | m² |
| Weights | ||
| Empty | 87,500 lb | 39,690 kg |
| Loaded | 91,500 lb | 41,504 kg |
| Maximum Takeoff | 105,100 lb | 47,673 kg |
| Powerplant | ||
| Engines | Wright GR-2600-A73 geared radials (4) | |
| Power | 1,350 hp | 1007 kW |
| Estimated Performance | ||
| Maximum Speed | 258 mph | 415 km/h |
| Cruising Speed | 242 mph | 389 km/h |
| Combat Range | 4,000 miles | 6436 km |
| Rate of Climb | ft/min | m/min |
| Wing Loading | lb/ft² | kg/m² |
| Power/Mass | .059 hp/lb | .097 kW/kg |
| Armament | ||
| Guns | .30-calibre machine guns (3), .50-calibre machine guns (4) | |
| Bombs | 17,600 lb | |
The Boeing Y1B-20 (Boeing Model 316) was designed as an improvement on the Boeing XB-15. (Y1B- indicates a funding source outside normal fiscal year procurement.) It was slightly larger than its predecessor, and used much more powerful engines. It was presented to the Army in early 1938, and two orders were placed soon after. The order was reversed before construction began.
Despite their failure, the XB-15 and Y1B-20 laid the groundwork for the B-29 Superfortress, one of the most famous and most successful World War II bombers.
External links
- USAF Museum description of Y1B-20 (http://www.wpafb.af.mil/museum/research/bombers/b2-28.htm)
| Related content | |
|---|---|
| Related Development | |
| Similar Aircraft | |
| Designation Series | |
| Related Lists |
List of military aircraft of the United States - List of bomber aircraft |
| List of Aircraft | Aircraft Manufacturers | Aircraft Engines | Aircraft Engine Manufacturers Airlines | Air Forces | Aircraft Weapons | Missiles | Timeline of aviation |