De Havilland Canada DHC-3 Otter
| De Havilland Otter | ||
|---|---|---|
| Description | ||
| Role | Transport | |
| Crew | 1 | |
| First Flight | 1951 | |
| Entered Service | ||
| Manufacturer | de Havilland Canada | |
| Dimensions | ||
| Length | 41 ft in | 12.5 m |
| Wingspan | 58 ft in | 17.7 m |
| Height | 13 ft in | 4 m |
| Wing area | ft² | m² |
| Weights | ||
| Empty | 5287 lb | 2398 kg |
| Loaded | 8000 lb | 3628 kg |
| Powerplant | ||
| Engines | 1 Pratt & Whitney S1H1-g Wasp radial | |
| Power | 600 hp | 447 kW |
| Performance | ||
| Maximum speed | 160 mph | 258 km/h |
| Ferry range | 960 miles | 1545 km |
| Service ceiling | 17900 ft | 5460 m |
| Rate of climb | 1000 ft/min | 305 m/min |
| Wing loading | lb/ft² | kg/m² |
| Avionics | ||
| Avionics | ||
The Otter is a single engine, high wing, propellor driven plane.
See also:List of civil aircraft
| Related content | |
|---|---|
| Related Development | |
| Similar Aircraft | |
| Designation Series | |
| Related Lists | |
| List of Aircraft | Aircraft Manufacturers | Aircraft Engines | Aircraft Engine Manufacturers Airlines | Air Forces | Aircraft Weapons | Missiles | Timeline of aviation |