Estonia national football team
|
| |||||||||||||||||||||||||||||
| Nickname | - | ||||||||||||||||||||||||||||
| Association | Estonian Football Association | ||||||||||||||||||||||||||||
| Coach | Jelle Quirinus Goes | ||||||||||||||||||||||||||||
| Most caps | Marko Kristal (142) | ||||||||||||||||||||||||||||
| Top scorer | Indrek Zelinski (26) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| First International Estonia 0 - 6 Finland (Helsinki, Finland; 17 October, 1920) | |||||||||||||||||||||||||||||
| Largest win Lithuania 0 - 6 Estonia (Kaunas, Lithuania; 24 June, 1923) Estonia 6 - 0 Lithuania (Tallinn, Estonia; 26 July, 1928) | |||||||||||||||||||||||||||||
| Worst defeat Finland 10 - 2 Estonia (Helsinki, Finland; 11 August, 1922) | |||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||
| Appearances | |||||||||||||||||||||||||||||
| Best result | - | ||||||||||||||||||||||||||||
| European Championship | |||||||||||||||||||||||||||||
| Appearances | |||||||||||||||||||||||||||||
| Best result | - | ||||||||||||||||||||||||||||
The Estonia national football team is controlled by the Estonian Football Association. They played their first match in 1920. In 1939 Estonia was annexed by the Soviet Union; it did not regain its independence (and the possibility of a national football team) until 1991. As a newly independent nation, they played their first match against Slovenia on June 3, 1992.
World Cup record
- 1930 - Did not enter
- 1934 - Did not qualify
- 1938 - Did not qualify
- 1950 to 1990 - Did not enter, was part of USSR
- 1994 to 2002 - Did not qualify
European Championship record
| National football teams of Europe (UEFA) |
|
Albania | Andorra | Armenia | Austria | Azerbaijan | Belarus | Belgium | Bosnia and Herzegovina | Bulgaria | Croatia | Cyprus | Czech Republic | Denmark | England | Estonia | Faroe Islands | Finland | France | Georgia | Germany | Greece | Hungary | Iceland | Israel | Italy | Kazakhstan | Latvia | Liechtenstein | Lithuania | Luxembourg | Republic of Macedonia | Malta | Moldova | Netherlands | Northern Ireland | Norway | Poland | Portugal | Republic of Ireland | Romania | Russia | San Marino | Scotland | Serbia and Montenegro | Slovakia | Slovenia | Spain | Sweden | Switzerland | Turkey | Ukraine | Wales |
| International Football |
|
FIFA (International) : FIFA World Cup (Women's) : FIFA World Rankings : FIFA World Player of the Year
|




