Fairey Fulmar
| Fairey Fulmar | ||
|---|---|---|
| Description | ||
| Role | Carrier-borne fighter | |
| Crew | 2 | |
| First Flight | January 4, 1940 | |
| Entered Service | July 1940 | |
| Manufacturer | Fairey Aviation | |
| Dimensions | ||
| Length | 40 ft 2 in | 12.24 m |
| Wingspan | 46 ft 5 in | 14.14 m |
| Height | 14 ft 2 in | 4.30 m |
| Wing area | ft² | m² |
| Weights | ||
| Empty | lb | kg |
| Loaded | 9,672 lb | 4,387 kg |
| Maximum takeoff | lb | kg |
| Powerplant | ||
| Engines | 1 x Rolls Royce Merlin VIII or 30 Vee type | |
| Power | 1,080 hp (Merlin VIII) 1,300 hp (Merlin 30) | 805 kW 970 kW |
| Performance | ||
| Maximum speed | 272 mph at 7,250 ft | 438 km/h at 2,200 m |
| Combat range | 780 miles | 1,255 km |
| Ferry range | miles | km |
| Service ceiling | 27,200 ft | 8,300 m |
| Rate of climb | ft/min | m/min |
| Wing loading | lb/ft² | kg/m² |
| Power/Mass | hp/lb | kW/kg |
| Armament | ||
| Guns | 8 x 0.303 in Browning machine gun 1 x 0.303 Vickers K machine gun in rear cabin | |
| Bombs | 2 x 100 lb or 250 lb bombs | 2 x 45 kg or 110 kg |
The Fulmar was a carrier-borne fighter of the Fleet Air Arm built by Fairey Aviation during 1940. It was based upon the Fairey Battle light bomber that had been developed in 1936. It was distinguished as the first eight-gun fighter to serve with the FAA but its performance, like that of its Battle ancestor, was lacking.
The Fulmar underwent rapid development. The design was developed to Specification O.8/38 but no prototype was built and the Fulmar went straight into production, the first plane flying on January 4, 1940. Two types of Fulmar were produced; the Mark I was powered by the Rolls Royce Merlin VIII engine and the Mark II was powered by the Merlin 30. Only 250 Mark Is and 350 Mark IIs were built during the production life of the Fulmar.
The first squadron to be equipped with the Fulmar was No.806 Squadron FAA in July, 1940 and this squadron began operating from HMS Illustrious shortly afterwards. In total, 14 squadrons were equipped with the Fulmar.
The Fulmar was not well matched with land-based fighters so was replaced by the likes of the Supermarine Seafire in 1942. It saw useful service in night-time roles as a convoy escort and intruder.
| Related content | |
|---|---|
| Related Development | Fairey Battle |
| Similar Aircraft | Blackburn Skua |
| Designation Series | Battle - Seafox - Fulmar - Albacore - Barracuda |
| Related Lists | List of aircraft of the Fleet Air Arm |
| List of Aircraft | Aircraft Manufacturers | Aircraft Engines | Aircraft Engine Manufacturers Airlines | Air Forces | Aircraft Weapons | Missiles | Timeline of aviation |
de:Fairey Fulmar