Georgia national football team
|
| |||||||||||||||||||||||||||||
| Nickname | - | ||||||||||||||||||||||||||||
| Association | Football Federation of Georgia | ||||||||||||||||||||||||||||
| Coach | Alain Giresse | ||||||||||||||||||||||||||||
| Most caps | Giorgi Nemsadze (69) | ||||||||||||||||||||||||||||
| Top scorer | Shota Arveladze (19) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| First International Georgia 2 - 2 Lithuania (Tbilisi, Georgia; May 27, 1990) | |||||||||||||||||||||||||||||
| Largest win Georgia 7 - 0 Armenia (Tbilisi, Georgia; March 30, 1997) | |||||||||||||||||||||||||||||
| Worst defeat Romania 5 - 0 Georgia (Bucharest, Romania; April 24, 1996) | |||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||
| Appearances | None (First in -) | ||||||||||||||||||||||||||||
| Best result | - | ||||||||||||||||||||||||||||
| European Championship | |||||||||||||||||||||||||||||
| Appearances | None (First in -) | ||||||||||||||||||||||||||||
| Best result | - | ||||||||||||||||||||||||||||
The Georgia national football team is the national team of Georgia and is controlled by the Football Federation of Georgia. After the split of Soviet Union, they played their first match against Lithuania on May 27, 1990. Before that, Georgian players played for the USSR national football team.
World Cup record
European Championship record
| National football teams of Europe (UEFA) |
|
Albania | Andorra | Armenia | Austria | Azerbaijan | Belarus | Belgium | Bosnia and Herzegovina | Bulgaria | Croatia | Cyprus | Czech Republic | Denmark | England | Estonia | Faroe Islands | Finland | France | Georgia | Germany | Greece | Hungary | Iceland | Israel | Italy | Kazakhstan | Latvia | Liechtenstein | Lithuania | Luxembourg | Republic of Macedonia | Malta | Moldova | Netherlands | Northern Ireland | Norway | Poland | Portugal | Republic of Ireland | Romania | Russia | San Marino | Scotland | Serbia and Montenegro | Slovakia | Slovenia | Spain | Sweden | Switzerland | Turkey | Ukraine | Wales |
| International Football |
|
FIFA (International) : FIFA World Cup (Women's) : FIFA World Rankings : FIFA World Player of the Year
|




