Keystone B-3
| Keystone B-3A | ||
|---|---|---|
| [http://1000aircraftphotos.com/APS/3517L.jpg ] | ||
| Description | ||
| Rôle | Light bomber | |
| Crew | 5 | |
| First Flight | ||
| Entered Servise | 1930 | |
| Manufacturer | Keystone Aircraft Corporation | |
| Number built | 63 B-3A | |
| Dimensions | ||
| Length | 48 ft 10 in | 14.9 m |
| Wingspan | 74 ft 8 in | 22.8 m |
| Height | 15 ft 9 in | 4.8 m |
| Wing area | ft² | m² |
| Weights | ||
| Empty | lb | kg |
| Loaded | 12,952 lb | 5,875 kg |
| Maximum takeoff | lb | kg |
| Capacity | ||
| Powerplant | ||
| Engines | Pratt & Whitney R-1690-3 (2) | |
| Power | 525 hp | 391 kW |
| Performance | ||
| Maximum speed (sea level) | 114 mph | 183.4 km/h |
| Cruising speed | 98 mph | 157.7 km/h |
| Combat range | 860 miles | 1,384 km |
| Ferry range | miles | km |
| Service ceiling | 12,700 ft | 3,871 m |
| Rate of climb | ft/min | m/min |
| Wing loading | lb/ft² | kg/m² |
| Power/Mass | .081 hp/lb | .06 kW/kg |
| Armament | ||
| Guns | Browning .30-calibre machine guns (3) | |
| Bombs | 2,500lb | |
The Keystone B-3 was a bomber aircraft built for the US Army.
Originally ordered as the LB-10A, but the Army dropped the LB- 'light bomber' designation in 1930. The B-3A was very similar to all of its contemporaries; it had the same twin engine nacelles, the same biplane design, the same gunner turrets.
The B-3A was the last biplane disbanded by the Army; it remained in service until 1940. A few years after it was first produced, a revolution in airplane design rendered it almost completely obsolete.
Links
- USAF Museum article on LB-10 (http://www.wpafb.af.mil/museum/research/bombers/b1-28.htm)
- USAF Museum article on LB-10A (http://www.wpafb.af.mil/museum/research/bombers/b1-29.htm)
- USAF Museum article on B-3A (http://www.wpafb.af.mil/museum/research/bombers/b1-43.htm)
| Related content | |
|---|---|
| Related Development | Keystone LB-10 |
| Similar Aircraft | |
| Designation Series | |
| Related Lists |
List of military aircraft of the United States - List of bomber aircraft |
| List of Aircraft | Aircraft Manufacturers | Aircraft Engines | Aircraft Engine Manufacturers Airlines | Air Forces | Aircraft Weapons | Missiles | Timeline of aviation |