Kyushu J7W
ja:震電
| Kyushu J7W1 Shinden | ||
|---|---|---|
| Description | ||
| Role | Fighter | |
| Crew | 1 | |
| First Flight | August 3 1945 | |
| Manufacturer | Kyushu Hikoki | |
| Dimensions | ||
| Length | 9.66 m | 31 ft 8 in |
| Wingspan | 11.11 m | 36 ft 5 in |
| Height | 3.92 m | 12 ft 10 in |
| Wing area | 20.5 m² | 220 ft² |
| Weights | ||
| Empty | 3,645 kg | 8,019 lb |
| Loaded | 4,928 kg | 10,841 lb |
| Maximum takeoff | 5,288 kg | 11,663 lb |
| Powerplant | ||
| Engines | 1x Mitsubishi Ha-43 12 | |
| Power | 1,589 kW | 2,130 hp |
| Performance | ||
| Maximum speed | 750 km/h | 469 mph |
| Range | 850 km | 531 miles |
| Service ceiling | 12,000 m | 39,360 ft |
| Rate of climb | 750 m/min | 2,460/min |
| Wing loading | 240 kg/m² | 49lb/ft² |
| Power/Mass | 0.32 kW/kg | 0.20 hp/lb |
| Avionics | ||
| Avionics | ||
| Armament | ||
| Guns | 4x 30 mm Type 5 cannon | |
| Bombs | Up to 120 kg (264 lb) | |
The Kyushu J7W1 Shinden (震電, "Magnificent Lightning") fighter was a World War II Japanese propeller driven aircraft that was built in a canard design. The wings were attached to the tail section and stabilizers were on the front. The propeller was also in the rear. It was expected to be a highly manuverable interceptor, but only two were finished before the end of war. Plans were also drawn up for a jet-powered version (J7W2) , but this never left the drawing board.
The J7W was developed for the Imperial Japanese Navy as a specific response to the B-29 Superfortress raids on the Japanese homeland. It was to be operated from land bases. The canard concept was tested first by building a number of gliders with this layout, designated MXY6.
The first prototype, which was the only one that flew, is currently stored at the National Air and Space Museum.
| Related content | |
|---|---|
| Similar Aircraft |
XP-55 Ascender - Henschel P.75 |
| Designation Series | |
| Related Lists | List of military aircraft of Japan - List of fighter aircraft |
| List of Aircraft | Aircraft Manufacturers | Aircraft Engines | Aircraft Engine Manufacturers Airlines | Air Forces | Aircraft Weapons | Missiles | Timeline of aviation |