List of Emperors of Japan

   

The following is a traditional list of emperors of Japan, Empresses are listed in italic. * indicates an emperor or empress who is not a direct patrilineal ancestor of the current emperor. Dates for the first 28, especially the first 16, are based on tradition

The Pre-Yamato (Ancient) Period

1 Jimmu 660–585 BC
2 Suizei 581–549 BC
3 Annei 549–511 BC
4 Itoku 510–476 BC
5 Kōshō 475–393 BC
6 Kōan 392–291 BC
7 Kōrei 290–215 BC
8 Kōgen 214–158 BC
9 Kaika 157–98 BC
10 Sujin 97–30 BC
11 Suinin 29 BC–AD 70
12 Keikō 71–130
13 Seimu 131–191 *
14 Chūai 192–200
Jingū Kōgō 209–269 (Regent)
15 Ōjin(Hachiman) 270–310
16 Nintoku 313–399 *

Yamato Period

17 Richū 400–405 *
18 Hanzei 406–410 *
19 Ingyō 411–453 *
20 Ankō 453–456 *
21 Yūryaku 456–479 *
22 Seinei 480–484 *
23 Kenzō or Kensō 485–487 *
24 Ninken 488–498 *
25 Buretsu 498–506 *
26 Keitai 507–531
27 Ankan 531–536 *
28 Senkwa 536–539 *

Clearly dated emperors and empresses

29 Kimmei (509571, r. 539571)
30 Bidatsu (538585, r. 572585)
31 Yōmei (?–587, r. 585587) *
32 Sushun (?–592, r. 587592) *
33 Suiko (554628, r. 593628) *
34 Jomei (593641, r. 629641)
35 Kōgyoku(Saimei) (594661, r. 642645) *
36 Kōtoku(Taika) (597654, r. 645654) *
37 Saimei (594661, r. 655661) *
38 Tenji (626672, r. 661672)
39 Kōbun (648672, r. 672) *
40 Temmu (?–686, r. 672686) *
41 Jitō (645703, r. 686697) *
42 Mommu (683707, r. 697707) *
43 Gemmei (661722, r. 707715) *

The Nara Period


44 Genshō(Yoro) (680748, r. 715724) *
45 Shōmu (701756, r. 724749) *
46 Kōken (718770, r. 749758) *
47 Junnin (733765, r. 758764) *
48 Shōtoku (718770, r. 764770) *
49 Kōnin (709782, r. 770781)

The Heian Period

50 Kammu or Kwammu (737806, r. 781806)
51 Heizei (774824, r. 806809) *
52 Saga (786842, r. 809823)
53 Junna (786840, r. 823833) *
54 Nimmyō (810850, r. 833850)
55 Montoku (827858, r. 850858) *
56 Seiwa (850881, r. 858876) *
57 Yōzei (869949, r. 876884) *
58 Kōkō (830887, r. 884887)
59 Uda (867931, r. 887897)
60 Daigo (885930, r. 897930)
61 Suzaku (923952, r. 930946) *
62 Murakami (926967, r. 946967)
63 Reizei (9501011, r. 967969) *
64 En'yū (959991, r. 969984)
65 Kazan (9681008, r. 984986) *
66 Ichijō (9801011, r. 9861011) *
67 Sanjō (9761017, r. 10111016) *
68 Go-Ichijō (10081036, r. 10161036) *
69 Go-Suzaku (10091045, r. 10361045)
70 Go-Reizei (10251068, r. 10451068) *
71 Go-Sanjō (10341073, r. 10681073)
72 Shirakawa (10531129, r. 10731087 and cloistered rule 10861129)
73 Horikawa (10791107, r. 10871107)
74 Toba (11031156, r. 11071123 and cloistered rule 11291156)
75 Sutoku (11191164, r. 11231142) *
76 Konoe (11391155, r. 11421155) *
77 Go-Shirakawa (11271192, r. 11551158 and cloistered rule 11581192)
78 Nijō (11431165, r. 11581165) *
79 Rokujō (11641176, r. 11651168) *
80 Takakura (11611181, r. 11681180)
81 Antoku (11781185, r. 11801185) *
82 Go-Toba (11801239, r. 11831198)

The Kamakura Period

83 Tsuchimikado (11951231, r. 11981210)
84 Juntoku (11971242, r. 12101221) *
85 Chūkyō (12181234, r. 1221) *
86 Go-Horikawa (12121234, r. 12211232) *
87 Shijō (12311242, r. 12321242) *
88 Go-Saga (12201272, r. 12421246)
89 Go-Fukakusa (12431304, r. 12461260)
90 Kameyama (12491305, r. 12601274) *
91 Go-Uda (12671324, r. 12741287) *
92 Fushimi (12651317, r. 12871298)
93 Go-Fushimi (12881336, r. 12981301)
94 Go-Nijō (12851308, r. 13011308) *
95 Hanazono (12971348, r. 13081318) *
96 Go-Daigo (12881339, r. 13181339) *

The Muromachi Period


97 Go-Murakami (13281368, r. 13391368) *
98 Chōkei (13431394, r. 13681383) *
99 Go-Kameyama (?–1424, r. 13831392) *

(Northern Court)

Northern Ashikaga Pretender 1: Kōgon (13131364, r. 13311333)
Northern Ashikaga Pretender 2: Kōmyō (13221380, r. 13361348) *
Northern Ashikaga Pretender 3: Sukō (13341398, r. 13481351)
Interregnum, November 26, 1351 until September 25, 1352
Northern Ashikaga Pretender 4: Go-Kōgon (13381374, r. 13521371) *
Northern Ashikaga Pretender 5: Go-En'yū (13591393, r. 13711382) *
100 Go-Komatsu (13771433, r. 13921412) *
101 Shōkō (14011428, r. 14121428) *
102 Go-Hanazono (14191471, r. 14281464)
103 Go-Tsuchimikado (14421500, r. 14641500)
104 Go-Kashiwabara (14641526, r. 15001526)
105 Go-Nara (14971557, r. 15261557)
106 Ōgimachi (15171593, r. 15571586)
107 Go-Yōzei (15721617, r. 15861611)

The Edo Period


108 Go-Mizunoo (15961680, r. 16111629)
109 Meishō (16241696, r. 16291643) *
110 Go-Kōmyō (16331654, r. 16431654) *
111 Go-Sai (16371685, r. 16551663) *
112 Reigen (16541732, r. 16631687)
113 Higashiyama (16751709, r. 16871709)
114 Nakamikado (17021737, r. 17091735) *
115 Sakuramachi (17201750, r. 17351747) *
116 Momozono (17411762, r. 17471762) *
117 Go-Sakuramachi (17401813, r. 17621771) *
118 Go-Momozono (17581779, r. 17711779) *
119 Kōkaku (17711840, r. 17801817)
120 Ninkō (18001846, r. 18171846)
121 Kōmei (18311867, r. 18461867)
122 Meiji (18521912, r. 18671912)
123 Taishō (18791926, r. 19121926)
124 Hirohito (Shōwa emperor) (19011989, r. 19261989)
125 Akihito (1933– , r. 1989–present)

Footnotes:

The previous three Emperors are officially called by their era name in Japan. Akihito is currently referred to as Tenno Heika, in Japanese as he is the reigning emperor, even though his era is called Heisei. In English, Akihito is referred to by name.

In English, Mutsuhito and Yoshihito are referred to as the Meiji and Taisho emperors, respectively. Hirohito, on the other hand, is referred to by name by most English speakers.

cy:Rhestr Ymerawdwyr Siapan de:Liste der japanischen Kaiser es:Lista de Emperadores de Japón eo:Listo de imperiestroj de Japanio fr:Liste des empereurs du Japon it:Imperatori del Giappone he:קיסרי יפן la:Imperatores Iaponiae nl:Lijst van Japanse keizers ja:天皇の一覧 pl:Cesarze Japonii pt:Lista de imperadores do Japão sv:Lista över Japans kejsare zh-cn:日本天皇列表


Retrieved from "http://www.mywiseowl.com/articles/List_of_Emperors_of_Japan"

This page has been accessed 381 times. This page was last modified 05:39, 21 Nov 2004. All text is available under the terms of the GNU Free Documentation License (see Copyrights for details).