List of bank mergers
This is a list of some of the major banking company mergers since 1950 in the U.S.
| Date | Acquirer | Acquired bank | Name of merged entity |
|---|---|---|---|
| 1954 | Chemical Bank & Trust Co. | Corn Exchange Bank & Trust Co. | Chemical Bank & Trust Co. |
| 1955 | National City Bank of New York | First National Bank of New York | First National City Bank |
| 1955 | Bank of the Manhattan Co. | Chase National Bank | Chase Manhattan Bank |
| 1955 | Bankers Trust Co. | Public National Bank & Trust Co. | Bankers Trust Co. |
| 1961 | Manufacturers Trust Co. | Hanover Bank | Manufacturers Hanover Bank |
| 1983 | BankAmerica Corp. | Seafirst Corp. (Seattle-First National Bank) | BankAmerica Corp. (Seafirst banks operated as Seafirst until after 1995) |
| 1984 | Chase Manhattan Corp. | Lincoln First Bank | Chase Manhattan Corp. (former Lincoln First Bank operated at Chase Lincoln First) |
| 1985 | Bank of Boston Corp. | Colonial Bank | Bank of Boston Corp. |
| 1985 | Bank of Boston Corp. | Rhode Island Hospital Trust National Bank | Bank of Boston Corp. |
| 1985 | Bank of New England Corp. | The Connecticut Bank and Trust Co. | Bank of New England Corp. |
| 1986 | Sovran Financial Corp. | Suburban Bank | Sovran Financial Corp. |
| 1986 | Security Pacific Corp. | The Arizona Bank | Security Pacific Corp. |
| 1986 | Wells Fargo Corp. | Crocker National Bank | Wells Fargo Corp. (combined California bank uses Crocker's charter) |
| 1987 | Chemical New York Corp. | Texas Commerce Bank | Chemical New York Corp. (TX banks continued to operate as Texas Commerce) |
| 1987 | RepublicBank Corp. | Interfirst Corp. | First Republic Bank Corp. |
| 1987 | Security Pacific Corp. | Rainier National Bank | Security Pacific Corp. (banks in Pacific NW continued to operate as Rainier) |
| 1987 | Sovran Financial Corp. | Commerce Union Bank | Sovran Financial Corp. |
| 1987 | U.S. Bancorp | Peoples National Bank of Washington | U.S. Bancorp |
| 1987 | Fleet Financial Group, Inc. | Norstar Bank | Fleet/Norstar Financial Group, Inc. |
| 1987 | First Union Corp. | Atlantic National Bank of Florida | First Union |
| 1988 | Bank of New York | Irving Bank Corp. | Bank of New York |
| 1988 | Shawmut Corp. | Connecticut National Bank | Shawmut Corp. |
| 1988 | Shawmut Corp. | Arlington Trust Co. | Shawmut Corp. |
| 1988 | First Bank System, Inc. | Central Bank of Denver | First Bank System, Inc. (Colo. banks never became First Bank due to name conflict) |
| 1988 | Wells Fargo Corp. | Barclay's Bank of California | Wells Fargo Corp. |
| 1988 | Security Pacific Corp. | The Hibernia Bank | Security Pacific Corp. |
| 1990 | CoreStates Financial Corp. | First Pennsylvania Bank | CoreStates Financial Corp. |
| 1990 | First Union Corp. | Florida National Bank | First Union Corp. |
| 1990 | Citizens & Southern | Sovran Corp. | Avantar Financial Corp. |
| 1991 | Fleet/Norstar Financial Group, Inc. | Bank of New England | Fleet/Norstar Financial Group, Inc. |
| 1991 | Chemical Banking Corp. | Manufacturers Hanover Bank | Chemical Banking Corp. |
| 1991 | NCNB Corp. | C&S/Sovran Corp. | NationsBank Corp. |
| 1991 | Norwest Corp. | United Bank of Denver | Norwest Corp. |
| 1991 | Wachovia Corp. | The South Carolina National Bank | Wachovia Corp. |
| 1991 | Society Corp. | Ameritrust Corp. | Society Corp. |
| 1992 | BankAmerica Corp. | Security Pacific | BankAmerica Corp. |
| 1992 | Keycorp | Puget Sound National Bank | Keycorp |
| 1992 | Barnett Banks, Inc. | First Florida Bank | Barnett Banks, Inc. |
| 1992 | Comerica, Inc. | Manufacturers Bank | Comerica |
| 1993 | First Bank System, Inc. | Colorado National Bank | First Bank System, Inc. (CNB remained unchanged until after merger with U.S. Bancorp) |
| 1993 | Banc One Corp. | The Valley National Bank of Arizona | Banc One Corp. |
| 1993 | Bank of Boston Corp. | South Shore Bank | Bank of Boston Corp. |
| 1993 | First Union Corp. | Dominion Bank | First Union Corp. |
| 1993 | First Union Corp. | First American Bankcorp | First Union Corp. |
| 1993 | NationsBank Corp. | Maryland National Bank | NationsBank Corp. |
| 1993 | NationsBank Corp. | American Security Bank | NationsBank Corp. |
| 1994 | Keycorp | Society Corp. | Keycorp |
| 1994 | BankAmerica Corp. | Continental Illinois National Bank | BankAmerica Corp. |
| 1995 | Chemical Banking Corp. | Chase Manhattan Corp. | Chase Manhattan Corp. |
| 1995 | First Chicago Corp. | NBD Bancorp, Inc. | First Chicago NBD Corp. |
| 1995 | Southern National Corp. | BB&T Financial Corp. | BB&T Corp. |
| 1995 | Fleet Financial Group, Inc. | Shawmut National Corporation | Fleet Financial Group, Inc. |
| 1996 | Wells Fargo Corp. | First Interstate Bancorp | Wells Fargo Corp. |
| 1996 | CoreStates Financial Corp. | Meridian Bancorp, Inc. | CoreStates Financial Corp. |
| 1996 | BankBoston Corp. | BayBanks, Inc. | BankBoston Corp. |
| 1996 | First Union Corp. | First Fidelity Bancorporation | First Union Corp. |
| 1996 | Fleet Financial Group, Inc. | National Westminster Bancorp | Fleet Financial Group, Inc. |
| 1997 | First Bank System, Inc. | U.S. Bancorp | U.S. Bancorp |
| 1997 | NationsBank Corp. | Boatmen's Bancshares, Inc. | NationsBank Corp. |
| 1997 | Washington Mutual, Inc. | Great Western Financial Corporation | Washington Mutual, Inc. |
| 1997 | First Union Corp. | Signet Banking Corp. | First Union Corp. |
| 1998 | NationsBank Corp. | Barnett Banks, Inc. | NationsBank Corp. |
| 1998 | First Union Corp. | CoreStates Financial Corp. | First Union Corp. |
| 1998 | NationsBank Corp. | BankAmerica Corp. | Bank of America Corp. |
| 1998 | Golden State Bancorp, Inc. | First Nationwide Holdings, Inc. | Golden State Bancorp, Inc. |
| 1998 | Norwest Corp. | Wells Fargo & Co. | Wells Fargo & Co. |
| 1998 | Star Banc Corp. | Firstar Holdings Corp. | Firstar Corp. |
| 1998 | Bank One Corp. | First Chicago NBD Corp. | Bank One Corp. |
| 1998 | SunTrust Banks, Inc. | Crestar Financial Corp. | SunTrust Banks, Inc. |
| 1998 | Washington Mutual, Inc. | H.F. Ahmanson & Co. | Washington Mutual, Inc. |
| 1999 | Fleet Financial Corp. | BankBoston Corp. | FleetBoston Financial Corp. |
| 1999 | Deutsche Bank AG | Bankers Trust Corp. | Deutsche Bank AG |
| 1999 | HSBC Holdings, plc | Republic New York Corporation | HSBC Holdings, plc |
| 1999 | Firstar Corp. | Mercantile Bancorporation, Inc. | Firstar Corp. |
| 2000 | Chase Manhattan Corp. | J.P. Morgan & Co. Inc. | J.P. Morgan Chase Inc. |
| 2000 | Wells Fargo & Co. | First Security Corp. | Wells Fargo & Co. |
| 2001 | Firstar Corp. | U.S. Bancorp | U.S. Bancorp |
| 2001 | First Union Corp. | Wachovia Corp. | Wachovia Corp. |
| 2001 | Fifth Third Bancorp | Old Kent Financial Corp. | Fifth Third Bancorp |
| 2001 | FleetBoston Financial Corp. | Summit Bancorp | FleetBoston Financial Corp. |
| 2002 | Citigroup Inc. | Golden State Bancorp, Inc. | Citigroup Inc. |
| 2002 | Washington Mutual, Inc. | Dime Bancorp, Inc. | Washington Mutual, Inc. |
| 2003 | BB&T Corp. | First Virginia Banks, Inc. | BB&T Corp. |
| 2003 | Den norske Bank ASA | Gjensidige NOR Sparebank ASA | DnB NOR Bank ASA |
| 2004 | Bank of America Corp. | FleetBoston Financial Corp. | Bank of America Corp. |
| 2004 | J.P. Morgan Chase & Co. | Bank One | JPMorgan Chase & Co. |
References
- Stephen A. Rhoades, "Bank Mergers and Industrywide Structure, 1980-1994," Washington: Board of Governors of the Federal Reserve System, January 1996. (Staff study 169 (http://www.federalreserve.gov/pubs/staffstudies/1990-99/ss169.pdf))
- Steven J. Pilloff, "Bank Merger Activity in the United States, 1994-2003," Washington: Board of Governors of the Federal Reserve System, May 2004. (Staff study 176 (http://www.federalreserve.gov/pubs/staffstudies/2000-present/ss176.pdf))