List of countries by GDP (PPP) per capita
Here is a list of countries of the world sorted by their gross domestic product per capita (GDP - per capita), the value of all final goods and services produced within a nation in a given year, divided by population as of 1 July for the same year. GDP dollar estimates here are derived from purchasing power parity (PPP) calculations.
List of countries by GDP (PPP) per capita
- Countries for which no information is available are not included in this list.
| Rank | Country | GDP ( PPP) / capita | During year |
|---|---|---|---|
| 1 | Luxembourg | US$48,900 | 2002 |
| 2 | United States | 36,300 | 2002 |
| 3 | Bermuda | 35,200 | 2002 |
| 4 | Cayman Islands | 35,000 | 2002 |
| 5 | San Marino | 34,600 | 2001 |
| 6 | Norway | 33,000 | 2002 |
| 7 | Switzerland | 32,000 | 2002 |
| 8 | Iceland | 30,200 | 2002 |
| 9 | Canada | 29,300 | 2002 |
| 10 | Ireland | 29,300 | 2002 |
| 11 | Belgium | 29,200 | 2002 |
| 12 | Denmark | 28,900 | 2002 |
| 13 | Japan | 28,700 | 2002 |
| 14 | Aruba | 28,000 | 2002 |
| 15 | Austria | 27,900 | 2002 |
| 16 | Hong Kong | 27,200 | 2002 |
| 17 | Netherlands | 27,200 | 2002 |
| 18 | Monaco | 27,000 | 1999 |
| 19 | Australia | 26,900 | 2002 |
| 20 | Germany | 26,200 | 2002 |
| 21 | France | 26,000 | 2002 |
| 22 | Sweden | 26,000 | 2002 |
| 23 | Finland | 25,800 | 2002 |
| 24 | United Kingdom | 25,500 | 2002 |
| 25 | Singapore | 25,200 | 2002 |
| 26 | Italy | 25,100 | 2002 |
| 27 | Falkland Islands | 25,000 | 2002 |
| 28 | Liechtenstein | 25,000 | 1999 |
| 29 | Jersey | 24,800 | 1999 |
| 30 | United Arab Emirates | 22,100 | 2002 |
| 31 | Faroe Islands | 22,000 | 2001 |
| 32 | Spain | 21,200 | 2002 |
| 33 | Guam | 21,000 | 2000 |
| 34 | Isle of Man | 21,000 | 2001 |
| 35 | New Zealand | 20,100 | 2002 |
| 36 | Qatar | 20,100 | 2002 |
| 37 | Guernsey | 20,000 | 1999 |
| 38 | Greenland | 20,000 | 2001 |
| 39 | South Korea | 19,600 | 2002 |
| 40 | Israel | 19,500 | 2002 |
| 41 | Portugal | 19,400 | 2002 |
| 42 | Slovenia | 19,200 | 2002 |
| 43 | Greece | 19,100 | 2002 |
| 44 | Andorra | 19,000 | 2000 |
| 45 | Virgin Islands | 19,000 | 2001 |
| 46 | Brunei | 18,600 | 2002 |
| 47 | Macau | 18,500 | 2002 |
| 48 | Taiwan | 18,000 | 2002 |
| 49 | Gibraltar | 17,500 | 1997 |
| 50 | Kuwait | 17,500 | 2002 |
| 51 | Malta | 17,200 | 2002 |
| 52 | British Virgin Islands | 16,000 | 2002 |
| 53 | The Bahamas | 15,300 | 2002 |
| 54 | Czech Republic | 15,300 | 2002 |
| 55 | Bahrain | 15,100 | 2002 |
| 56 | Barbados | 15,000 | 2002 |
| 57 | Cyprus | 15,000 | 2002 |
| 58 | French Guiana | 14,400 | 2000 |
| 59 | New Caledonia | 14,000 | 2002 |
| 60 | Hungary | 13,300 | 2002 |
| 61 | Northern Mariana Islands | 12,500 | 2000 |
| 62 | Slovakia | 12,400 | 2002 |
| 63 | Netherlands Antilles | 11,400 | 2002 |
| 64 | Saudi Arabia | 11,400 | 2002 |
| 65 | Puerto Rico | 11,100 | 2002 |
| 66 | Antigua and Barbuda | 11,000 | 2002 |
| 67 | Saint Pierre and Miquelon | 11,000 | 1996 |
| 68 | Estonia | 11,000 | 2002 |
| 69 | Martinique | 10,700 | 2001 |
| 70 | Argentina | 10,500 | 2002 |
| 71 | Chile | 10,100 | 2002 |
| 72 | Mauritius | 10,100 | 2002 |
| 73 | South Africa | 10,000 | 2002 |
| 74 | Trinidad and Tobago | 10,000 | 2002 |
| 75 | Croatia | 9,800 | 2002 |
| 76 | Poland | 9,700 | 2002 |
| 77 | Russia | 9,700 | 2002 |
| 78 | Turks and Caicos Islands | 9,600 | 2000 |
| 79 | Guadeloupe | 9,000 | 1997 |
| 80 | Palau | 9,000 | 2001 |
| 81 | Latvia | 8,900 | 2002 |
| 82 | Mexico | 8,900 | 2002 |
| 83 | Malaysia | 8,800 | 2002 |
| 84 | Saint Kitts and Nevis | 8,800 | 2002 |
| 85 | Belarus | 8,700 | 2002 |
| 86 | Anguilla | 8,600 | 2001 |
| 87 | Botswana | 8,500 | 2002 |
| 88 | Lithuania | 8,400 | 2002 |
| 89 | Costa Rica | 8,300 | 2002 |
| 90 | Oman | 8,300 | 2002 |
| 91 | American Samoa | 8,000 | 2000 |
| 92 | Uruguay | 7,900 | 2002 |
| World | 7,900 | 2002 | |
| 93 | Seychelles | 7,800 | 2002 |
| 94 | Brazil | 7,600 | 2002 |
| 95 | Romania | 7,600 | 2002 |
| 96 | Turkey | 7,300 | 2002 |
| 97 | Kazakhstan | 7,200 | 2002 |
| 98 | Thailand | 7,000 | 2002 |
| 99 | Namibia | 6,900 | 2002 |
| 100 | Iran | 6,800 | 2002 |
| 101 | Tunisia | 6,800 | 2002 |
| 102 | Turkmenistan | 6,700 | 2002 |
| 103 | Bulgaria | 6,500 | 2002 |
| 104 | Gabon | 6,500 | 2002 |
| 105 | Dominican Republic | 6,300 | 2002 |
| 106 | Libya | 6,200 | 2002 |
| 107 | Panama | 6,200 | 2002 |
| 108 | Colombia | 6,100 | 2002 |
| 109 | Cyprus | 6,000 | 2002 |
| 110 | Fiji | 5,600 | 2002 |
| 111 | Samoa | 5,600 | 2002 |
| 112 | Réunion | 5,600 | 2002 |
| 113 | Algeria | 5,400 | 2002 |
| 114 | Saint Lucia | 5,400 | 2002 |
| 115 | Venezuela | 5,400 | 2002 |
| 116 | Dominica | 5,400 | 2002 |
| 117 | The Former Yugoslav Republic of Macedonia | 5,100 | 2002 |
| 118 | Cook Islands | 5,000 | 2001 |
| 119 | Peru | 5,000 | 2002 |
| 120 | Nauru | 5,000 | 2001 |
| 121 | Grenada | 5,000 | 2002 |
| 122 | French Polynesia | 5,000 | 2001 |
| 123 | Belize | 4,900 | 2002 |
| 124 | Lebanon | 4,800 | 2002 |
| 125 | Swaziland | 4,800 | 2002 |
| 126 | China | 4,700 | 2002 |
| 127 | El Salvador | 4,600 | 2002 |
| 128 | Philippines | 4,600 | 2002 |
| 129 | Ukraine | 4,500 | 2002 |
| 130 | Albania | 4,400 | 2002 |
| 131 | Jordan | 4,300 | 2002 |
| 132 | Paraguay | 4,300 | 2002 |
| 133 | Egypt | 4,000 | 2002 |
| 134 | Guatemala | 3,900 | 2002 |
| 135 | Maldives | 3,900 | 2002 |
| 136 | Morocco | 3,900 | 2002 |
| 137 | Guyana | 3,800 | 2002 |
| 138 | Jamaica | 3,800 | 2002 |
| 139 | Azerbaijan | 3,700 | 2002 |
| 140 | Sri Lanka | 3,700 | 2002 |
| 141 | Syria | 3,700 | 2002 |
| 142 | Armenia | 3,600 | 2002 |
| 143 | Niue | 3,600 | 2000 |
| 144 | Montserrat | 3,400 | 2002 |
| 145 | Suriname | 3,400 | 2002 |
| 146 | Ecuador | 3,200 | 2002 |
| 147 | Georgia | 3,200 | 2001 |
| 148 | Indonesia | 3,100 | 2002 |
| 149 | Kyrgyzstan | 2,900 | 2002 |
| 150 | Saint Vincent and the Grenadines | 2,900 | 2002 |
| 151 | Vanuatu | 2,900 | 2002 |
| 152 | Cuba | 2,700 | 2002 |
| 153 | Lesotho | 2,700 | 2002 |
| 154 | Equatorial Guinea | 2,700 | 2002 |
| 155 | India | 2,600 | 2002 |
| 156 | Uzbekistan | 2,600 | 2002 |
| 157 | Moldova | 2,600 | 2002 |
| 158 | Bolivia | 2,500 | 2002 |
| 159 | Saint Helena | 2,500 | 1998 |
| 160 | Honduras | 2,500 | 2002 |
| 161 | Iraq | 2,400 | 2002 |
| 162 | Vietnam | 2,300 | 2002 |
| 163 | Nicaragua | 2,200 | 2002 |
| 164 | Tonga | 2,200 | 2001 |
| 165 | Serbia and Montenegro | 2,200 | 2002 |
| 166 | Guinea | 2,100 | 2002 |
| 167 | Zimbabwe | 2,100 | 2002 |
| 168 | Papua New Guinea | 2,100 | 2002 |
| 169 | Federated States of Micronesia | 2,000 | 2002 |
| 170 | Wallis and Futuna | 2,000 | 2000 |
| 171 | Ghana | 2,000 | 2002 |
| 172 | Pakistan | 2,000 | FY01/02 |
| 173 | Bosnia and Herzegovina | 1,900 | 2002 |
| 174 | Mongolia | 1,900 | 2002 |
| 175 | Bangladesh | 1,800 | 2002 |
| 176 | Laos | 1,800 | 2002 |
| 177 | The Gambia | 1,800 | 2002 |
| 178 | Angola | 1,700 | 2002 |
| 179 | Mauritania | 1,700 | 2002 |
| 180 | Cameroon | 1,700 | 2002 |
| 181 | Solomon Islands | 1,700 | 2001 |
| 182 | Burma | 1,700 | 2002 |
| 183 | Cambodia | 1,600 | 2002 |
| 184 | Marshall Islands | 1,600 | 2001 |
| 185 | Senegal | 1,500 | 2002 |
| 186 | Cape Verde | 1,400 | 2002 |
| 187 | Côte d'Ivoire | 1,400 | 2002 |
| 188 | Sudan | 1,400 | 2002 |
| 189 | Togo | 1,400 | 2002 |
| 190 | Nepal | 1,400 | 2002 |
| 191 | Haiti | 1,400 | 2002 |
| 192 | Bhutan | 1,300 | 2002 |
| 193 | Tajikistan | 1,300 | 2002 |
| 194 | Djibouti | 1,300 | 2002 |
| 195 | Central African Republic | 1,200 | 2002 |
| 196 | São Tomé and Príncipe | 1,200 | 2002 |
| 197 | Uganda | 1,200 | 2002 |
| 198 | Rwanda | 1,200 | 2002 |
| 199 | Benin | 1,100 | 2002 |
| 200 | Kenya | 1,100 | 2002 |
| 201 | Mozambique | 1,100 | 2002 |
| 202 | Burkina Faso | 1,100 | 2002 |
| 203 | Tuvalu | 1,100 | 2000 |
| 204 | Chad | 1,000 | 2002 |
| 205 | North Korea | 1,000 | 2002 |
| 206 | Tokelau | 1,000 | 1993 |
| 207 | Liberia | 1,000 | 2002 |
| 208 | Republic of the Congo | 900 | 2002 |
| 209 | Mali | 900 | 2002 |
| 210 | Nigeria | 900 | 2002 |
| 211 | Kiribati | 800 | 2001 |
| 212 | Zambia | 800 | 2002 |
| 213 | Yemen | 800 | 2002 |
| 214 | West Bank | 800 | 2002 |
| 215 | Niger | 800 | 2002 |
| 216 | Madagascar | 800 | 2002 |
| 217 | Afghanistan | 700 | 2002 |
| 218 | Comoros | 700 | 2002 |
| 219 | Eritrea | 700 | 2002 |
| 220 | Ethiopia | 700 | 2002 |
| 221 | Guinea-Bissau | 700 | 2002 |
| 222 | Democratic Republic of the Congo | 600 | 2002 |
| 223 | Tanzania | 600 | 2002 |
| 224 | Gaza Strip | 600 | 2002 |
| 225 | Mayotte | 600 | 1998 |
| 226 | Malawi | 600 | 2002 |
| 227 | Somalia | 600 | 2002 |
| 228 | Burundi | 500 | 2002 |
| 229 | East Timor | 500 | 2001 |
| 230 | Sierra Leone | 500 | 2002 |
Source
- The CIA World Factbook, with information updated as of December 18, 2003.
- The International Monetary Fund - World Economic Outlook Database (http://www.imf.org/external/pubs/ft/weo/2004/02/data/dbcoutm.cfm?SD=2003&ED=2003&R1=1&R2=1&CS=3&SS=2&OS=C&DD=0&OUT=1&C=914-446-612-666-614-672-311-946-213-137-911-962-193-674-122-676-912-548-313-556-419-678-513-181-316-682-913-684-124-273-339-921-638-948-514-686-218-688-963-518-616-728-223-558-516-138-918-353-748-196-618-278-522-692-622-694-156-142-624-449-626-564-628-283-228-853-924-288-233-293-632-566-636-964-634-182-238-453-662-968-960-922-423-714-935-862-128-716-611-456-321-722-243-965-248-718-469-724-253-576-642-936-643-961-939-813-644-199-819-184-172-524-132-361-646-362-648-364-915-732-134-366-652-734-174-144-328-146-258-463-656-528-654-923-336-738-263-578-268-537-532-742-944-866-176-369-534-744-536-186-429-925-178-746-436-926-136-466-343-112-158-111-439-298-916-927-664-846-826-299-542-582-443-474-917-754-544-698-941&S=PPPPC&CMP=0&x=45&y=6) - Gross Domestic Product through Purchasing Power Parity to US dollar exchange rate per capita GDP - 2003
- The International Monetary Fund - World Economic Outlook Database (http://www.imf.org/external/pubs/ft/weo/2004/02/data/dbcoutm.cfm?SD=2004&ED=2004&R1=1&R2=1&CS=3&SS=2&OS=C&DD=0&OUT=1&C=914-446-612-666-614-672-311-946-213-137-911-962-193-674-122-676-912-548-313-556-419-678-513-181-316-682-913-684-124-273-339-921-638-948-514-686-218-688-963-518-616-728-223-558-516-138-918-353-748-196-618-278-522-692-622-694-156-142-624-449-626-564-628-283-228-853-924-288-233-293-632-566-636-964-634-182-238-453-662-968-960-922-423-714-935-862-128-716-611-456-321-722-243-965-248-718-469-724-253-576-642-936-643-961-939-813-644-199-819-184-172-524-132-361-646-362-648-364-915-732-134-366-652-734-174-144-328-146-258-463-656-528-654-923-336-738-263-578-268-537-532-742-944-866-176-369-534-744-536-186-429-925-178-746-436-926-136-466-343-112-158-111-439-298-916-927-664-846-826-299-542-582-443-474-917-754-544-698-941&S=PPPPC&CMP=0&x=45&y=6) - Gross Domestic Product through Purchasing Power Parity to US dollar exchange rate per capita GDP - 2004
See also
- List of countries by GDP (Nominal) per capita
- List of countries by GDP - total GDP at market exchange rates
- List of countries by GDP (PPP) - total GDP at purchasing power parity exchange rates
- List of countries
- List of countries by population
- List of countries by population density
- List of countries by continent
- List of countries by date of nationhood