Lumen (unit)
For alternate uses of the term lumen, see lumen
In physics, specifically photometry (optics), the lumen (symbol: lm) is the SI derived unit of luminous flux. It is the amount of light that falls on a unit area at unit distance from a source of one candela.
SI light units
| SI light units Edit (http://www.mywiseowl.com/index.php?title=Template:SI_light_units&action=edit) | ||||
|---|---|---|---|---|
| Quantity | SI unit | Symbol | Notes | |
| Luminous intensity | candela | cd | ||
| Luminous flux | lumen or ( candela · steradian ) | lm | ||
| Luminance | candela / square metre | cd/m2 | ||
| Illuminance | lux or (lumen / square metre) | lx | ||
| Luminous efficacy | lumens per watt | lm/w | ||
de:Lumen
en:Lumen
es:Lumen
fi:Luumen
fr:Lumen
pl:Lumen