Luminous intensity
Luminous intensity is a measure of the energy emitted by a light source in a particular direction.
The SI unit of Luminous intensity is the candela (cd).
1 cd is that luminous intensity emitted by a monochromatic light source of frequency 540 × 1012 hertz and that has a radiant intensity in that direction of 1/683 watt per steradian.
SI light units
| SI light units Edit (http://www.mywiseowl.com/index.php?title=Template:SI_light_units&action=edit) | ||||
|---|---|---|---|---|
| Quantity | SI unit | Symbol | Notes | |
| Luminous intensity | candela | cd | ||
| Luminous flux | lumen or ( candela · steradian ) | lm | ||
| Luminance | candela / square metre | cd/m2 | ||
| Illuminance | lux or (lumen / square metre) | lx | ||
| Luminous efficacy | lumens per watt | lm/w | ||
it:Intensità luminosa nl:Lichtsterkte