Luxembourg national football team
|
| |||||||||||||||||||||||||||||
| Nickname | - | ||||||||||||||||||||||||||||
| Association | Luxembourg Football Federation | ||||||||||||||||||||||||||||
| Coach | Allan Simonsen | ||||||||||||||||||||||||||||
| Most caps | Carlo Weis (87) | ||||||||||||||||||||||||||||
| Top scorer | Léon Mart (16) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| First International Luxembourg 1 - 4 France (Luxembourg City, Luxembourg; October 29, 1911) | |||||||||||||||||||||||||||||
| Largest win Luxembourg 4 - 1 Belgium (Luxembourg City, Luxembourg; May 13, 1945) | |||||||||||||||||||||||||||||
| Worst defeat Luxembourg 0 - 9 England (Luxembourg City, Luxembourg; October 19, 1960) England 9 - 0 Luxembourg (London, England; December 15, 1982) | |||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||
| Appearances | 0 (First in -) | ||||||||||||||||||||||||||||
| Best result | - | ||||||||||||||||||||||||||||
| European Championship | |||||||||||||||||||||||||||||
| Appearances | 0 (First in -) | ||||||||||||||||||||||||||||
| Best result | - | ||||||||||||||||||||||||||||
The Luxembourg national football team is the national team of Luxembourg and is controlled by the Luxembourg Football Federation. It is one of the weakest members of UEFA and has never advanced to the finals of any major international competition. However, in 1964 Luxembourg almost qualified for the European Championship, when only four teams made it. They upset the Netherlands 1-1 and 2-1 in the Round of 16 and then tied Denmark 3-3 and 2-2 in the Quarterfinals, before falling 1-0 in the replay.
World Cup record
European Championship record
External links
- RSSSF archive of results 1911- (http://www.rsssf.com/tablesl/lux-intres.html)
- RSSSF archive of most capped players and highest goalscorers (http://www.rsssf.com/miscellaneous/lux-recintlp.html)
| National football teams of Europe (UEFA) |
|
Albania | Andorra | Armenia | Austria | Azerbaijan | Belarus | Belgium | Bosnia and Herzegovina | Bulgaria | Croatia | Cyprus | Czech Republic | Denmark | England | Estonia | Faroe Islands | Finland | France | Georgia | Germany | Greece | Hungary | Iceland | Israel | Italy | Kazakhstan | Latvia | Liechtenstein | Lithuania | Luxembourg | Republic of Macedonia | Malta | Moldova | Netherlands | Northern Ireland | Norway | Poland | Portugal | Republic of Ireland | Romania | Russia | San Marino | Scotland | Serbia and Montenegro | Slovakia | Slovenia | Spain | Sweden | Switzerland | Turkey | Ukraine | Wales |
| International Football |
|
FIFA (International) : FIFA World Cup (Women's) : FIFA World Rankings : FIFA World Player of the Year
|




