Norwegian parliamentary election, 2001
Results of the general election to the Storting, the parliament of Norway, held on September 10, 2001. The Labour Party won a plurality of votes and seats, closely followed by the Conservative Party.
| ← Storting election, 2001 → | ||
|---|---|---|
| Party | Share of Vote | Seats |
| Labour Party (Det norske Arbeiderparti) | 24.3% | 43 |
| Conservative Party (Høyre) | 21.2% | 38 |
| Progressive Party (Fremskrittspartiet) | 14.6% | 26¹ |
| Socialist Left Party (Sosialistisk Venstreparti) | 12.5% | 23 |
| Christian People's Party (Kristelig Folkeparti) | 12.4% | 22 |
| Centre Party (Senterpartiet) | 5.6% | 10 |
| Social Liberal Party (Venstre) | 3.9% | 2 |
| Coastal Party (Kystpartiet) | 1.7% | 1 |
| Others | 3.8% | 0 |
| Total | 100% | 165 |
¹ Jan Simonsen, a candidate of the Progressive Party has since the election been expelled from his party and now sits as an independent in the parliament.
See also