Saro Lerwick
| Saro Lerwick | ||
|---|---|---|
| Description | ||
| Role | Reconnaissance flying-boat | |
| Crew | 6 | |
| First Flight | November, 1938 | |
| Entered Service | 1940 | |
| Manufacturer | Saunders-Roe | |
| Dimensions | ||
| Length | 63ft 7in | 19.4 m |
| Wingspan | 80ft 10in | 24.7 m |
| Height | 20ft 0in | 6.1 m |
| Wing Area | 845 ft² | 78.5 m² |
| Weights | ||
| Empty | lbs | kg |
| Loaded | 28,400 lbs | 12,880 kg |
| Maximum takeoff | 33,200 lbs | 15,060 kg |
| Powerplant | ||
| Engine | 2 × Bristol Hercules II | |
| Power (each) | 1,375 hp | 1,030 kW |
| Performance | ||
| Maximum speed | 214mph @ 6,250ft | 344km/h @ 1,910m |
| Combat range | 1,540 miles | 2,478 km |
| Ferry range | km | miles |
| Service ceiling | 14,000 ft | 4,270 m |
| Rate of climb | 880 ft/min | 270 m/min |
| Wing loading | 33.6 lb/ft² | 164.1 kg/m² |
| Power/Mass | 0.097 hp/lb | 0.16 kW/kg |
| Armament | ||
| Guns | 1 × 0.303in Vickers, 6 × Browning | |
| Bombs | 2,000 lb bombs or depth charges | |
The Saunders-Roe (Saro) A36 Lerwick was a Second World War reconnaissance monoplane flying-boat of the RAF, replacing the biplane Londons. It was of all-metal construction.
It carried out anti-submarine patrols and convoy escort duties alongside the larger Short Sunderland. 21 Lerwicks were built.
| Related content | |
|---|---|
| Related Development | |
| Similar Aircraft | Short Sunderland |
| Designation Series | |
| Related Lists | List of aircraft of the RAF |
| List of Aircraft | Aircraft Manufacturers | Aircraft Engines | Aircraft Engine Manufacturers Airlines | Air Forces | Aircraft Weapons | Missiles | Timeline of aviation |