Socialist Federal Republic of Yugoslavia
The Socialist Federal Republic of Yugoslavia was a Balkan state that existed from 1945 to 1992.
It was formed in 1945 from remains of the pre-war Kingdom of Yugoslavia under the name Democratic Federal Yugoslavia, in 1946 it changed its name to Federal People's Republic of Yugoslavia and again in 1963 to Socialist Federal Republic of Yugoslavia.
The SFRY bordered on Italy and Austria to the northwest, Hungary and Romania to the north, Bulgaria to the east, Greece and Albania to the south, and the Adriatic Sea to the west.
| |||||
| Official languages: | Macedonian, Serbo-Croatian, Slovene | ||||
| Capital: | Belgrade | ||||
| Area (1991): | 255,804 km² | ||||
| Population (1971): | 20,522,972 | ||||
| Currency: | dinar (YUD) = 100 paras | ||||
| Time zone: | UTC +1 | ||||
| National anthem: | Hej Sloveni | ||||
| ISO 3166-1: | YU (obsolete) | ||||
| Calling code: | 38 (obsolete) | ||||
Socialist Republics and Autonomous Provinces
Internally, the state was divided into six socialist republics, and two socialist autonomous provinces that were part of SR Serbia. The federal capital was Belgrade. Republics and provinces were:
- Socialist republic of Bosnia and Herzegovina, with capital in Sarajevo,
- Socialist republic of Croatia, with capital in Zagreb,
- Socialist republic of Macedonia, with capital in Skopje,
- Socialist republic of Montenegro, with capital in Titograd,
- Socialist republic of Serbia, with capital in Belgrade, which also contained:
5a. Socialist autonomous province of Kosovo, with capital in Priština
5b. Socialist autonomous province of Vojvodina, with capital in Novi Sad - Socialist republic of Slovenia, with capital in Ljubljana.
History
Main article: History of Yugoslavia
The Democratic Federal Yugoslavia was established as a communist state, on November 29 1943 in Jajce. The first president was Ivan Ribar and prime minister Josip Broz Tito. In 1953, Tito was elected as president and later in 1963 named "President for life".
Yugoslavia, unlike other Eastern and Central European communist countries, chose a course independent of the Soviet Union (see Informbiro), and was not a member of the Warsaw pact nor NATO, but rather than that initiated a Non-Aligned Movement in 1956.
The most significant change to the borders of the SFRY occurred in 1954, when the adjacent Free Territory of Trieste was dissolved by the Treaty of Osimo. The Yugoslavian Zone B, which covered 515.5 km2, became part of the SFRY. Zone B was already occupied by the Yugoslav National Army.
After Tito's death in 1980, tensions between the various peoples grew, and in 1991 its constituent republics Slovenia, Croatia, Macedonia, and Bosnia and Herzegovina started breaking away. After the initial Yugoslav wars, the process ended in 1992 when the remainder of Yugoslavia, now having only two republics, Serbia and Montenegro, formed the Federal Republic of Yugoslavia.
Demographics
This is data from two Yugoslav censuses (1971 and 1981). Nations that were considered to be constituent (ie. had their own socialist republic) appear in bold-text.
| Nationality | 1971 | % | 1981 | % |
|---|---|---|---|---|
| Albanians | 1,309,523 | 6.4 | 1,731,252 | 7.7 |
| Bulgarians | 58,627 | 0.3 | 36,642 | 0.2 |
| Croats | 4,526,782 | 22.1 | 4,428,135 | 19.7 |
| Italians | 21,791 | 0.1 | 15,116 | 0.1 |
| Macedonians | 1,194,784 | 5.8 | 1,341,420 | 6.0 |
| Magyars | 477,374 | 2.3 | 426,865 | 1.9 |
| Montenegrins | 508,843 | 2.5 | 577,298 | 2.6 |
| Muslims | 1,729,932 | 8.4 | 2,000,034 | 8.9 |
| Serbs | 8,143,246 | 39.7 | 8,136,578 | 36.3 |
| Slovaks | 83,656 | 0.4 | 80,300 | 0.4 |
| Slovenes | 1,678,032 | 8.2 | 1,753,605 | 7.8 |
| Roma | 78,485 | 0.4 | 148,604 | 0.7 |
| Romanians | 58,570 | 0.3 | 54,721 | 0.2 |
| Turks | 127,920 | 0.6 | 101,328 | 0.5 |
| Yugoslavs | 273,077 | 1.3 | 1,216,463 | 5.4 |
| other/not determined | 252,330 | 1.2 | 389,970 | 1.7 |
| total | 20,522,972 | 100 | 22,438,331 | 100 |
Republics by population
The population data is from the 1991 census.
| Rank | Republic/Province | Population | % | Density |
|---|---|---|---|---|
| 1 | Serbia | 9,506,174 | 40.9% | 114.0 |
| --- | Serbia proper | 5,582,611 | 24.0% | 99.4 |
| 2 | Croatia | 4,784,265 | 20.6% | 84.6 |
| 3 | Bosnia and Herzegovina | 4,377,053 | 18.8% | 85.6 |
| 4 | Macedonia | 2,033,964 | 8.8% | 79.1 |
| --- | Vojvodina | 1,996,367 | 8.6% | 92.8 |
| --- | Kosovo | 1,956,196 | 8.4% | 183.1 |
| 5 | Slovenia | 1,913,355 | 8.2% | 94.5 |
| 6 | Montenegro | 615,035 | 2.6% | 44.5 |
| SFR Yugoslavia | 23,229,846 | 100% | 92.6 |
Republics by area
| Rank | Republic/Province | Area (kmē) | % | Density |
|---|---|---|---|---|
| 1 | Serbia | 83,361 | 33.2% | 114.0 |
| 2 | Croatia | 56,524 | 22.5% | 84.6 |
| --- | Serbia proper | 56,169 | 22.4% | 99.4 |
| 3 | Bosnia and Herzegovina | 51,129 | 20.4% | 85.6 |
| 4 | Macedonia | 25,720 | 10.3% | 79.1 |
| --- | Vojvodina | 21,506 | 8.6% | 92.8 |
| 5 | Slovenia | 20,246 | 8.1% | 94.5 |
| 6 | Montenegro | 13,810 | 5.5% | 44.5 |
| --- | Kosovo | 10,686 | 4.3% | 183.1 |
| SFR Yugoslavia | 250,790 | 100% | 92.6 |
Republics by population density
| Rank | Republic/Province | Population | Area (kmē) | Density |
|---|---|---|---|---|
| --- | Kosovo | 1,956,196 | 10,686 | 183.1 |
| 1 | Serbia | 9,506,174 | 83,361 | 114.0 |
| --- | Serbia proper | 5,582,611 | 56,169 | 99.4 |
| 2 | Slovenia | 1,913,355 | 20,246 | 94.5 |
| --- | Vojvodina | 1,996,367 | 21,506 | 92.8 |
| 3 | Bosnia and Herzegovina | 4,377,053 | 51,129 | 85.6 |
| 4 | Croatia | 4,784,265 | 56,524 | 84.6 |
| 5 | Macedonia | 2,033,964 | 25,720 | 79.1 |
| 6 | Montenegro | 615,035 | 13,810 | 44.5 |
| SFR Yugoslavia | 23,229,846 | 250,790 | 92.6 |
See also
| Former Yugoslavia (SFRY) | |
|---|---|
| Republics | |
| Bosnia and Herzegovina | Croatia | Macedonia | Montenegro | Serbia | Slovenia | |
| Autonomous provinces of Serbia | |
| Kosovo | Vojvodina | |
bs:SFRJ
ko:유고슬라비아 사회주의 연방공화국
sl:Socialistična federativna republika Jugoslavija
sr:СФРЈ
