Supermarine Stranraer
| Supermarine Stranraer | ||
|---|---|---|
| Description | ||
| Role | Reconnaissance flying-boat | |
| Crew | 6-7 | |
| First Flight | July 27, 1934 | |
| Entered Service | April 16, 1937 | |
| Manufacturer | Supermarine Aviation | |
| Dimensions | ||
| Length | 54 ft 10 in | 16.7 m |
| Wingspan | 85 ft 0 in | 25.9 m |
| Height | 21 ft 9 in | 6.6 m |
| Wing Area | 1,457 ft² | 135.4 m² |
| Weights | ||
| Empty | 11,250 lb | 5,100 kg |
| Loaded | 19,000 lb | 8,620 kg |
| Maximum takeoff | lb | kg |
| Powerplant | ||
| Engine | 2 × Bristol Pegasus X | |
| Power (each) | 875 hp | 650 kW |
| Performance | ||
| Maximum speed | 165 mph @ 6,000 ft | 265 km/h @ 1,830 m |
| Combat range | 1,000 miles | 1,609 km |
| Ferry range | km | miles |
| Service ceiling | 18,500 ft | 5,640 m |
| Rate of climb | 1,350 ft/min | 410 m/min |
| Wing loading | 13 lb/ft² | 63.7 kg/m² |
| Power/Mass | 0.092 hp/lb | 0.151 kW/kg |
| Armament | ||
| Guns | 3 × 0.303 in (~7.7 mm) Lewis guns | |
| Bombs | 1,000 lb (454 kg) of bombs or depth charges | |
The Supermarine Stranraer marked the end of biplane flying-boat devlopment for the Royal Air Force. Built to Air Ministry specification R.24/31, they entered service from April, 1937. Many were still in service at the outbreak of the Second World War and flew anti-submarine and convoy escort patrols. They were withdrawn from operational service in March 1941, but continued to serve in a training capacity until October 1942.
The structure was mainly duralumin, with the hull covered with sheet metal and the wings with fabric. 17 Stranraers were built in Britain and 40 in Canada, serving with the RCAF until 1945. Some units passed into civilian use after the war.
| Related content | |
|---|---|
| Related Development | |
| Similar Aircraft | Saro London |
| Designation Series | |
| Related Lists | List of aircraft of the RAF |
| List of Aircraft | Aircraft Manufacturers | Aircraft Engines | Aircraft Engine Manufacturers Airlines | Air Forces | Aircraft Weapons | Missiles | Timeline of aviation |