Thomson Financial League Tables
Thomson Financial's standard league tables are rankings of Investment Banks in terms of the dollar volume of deals they work on. New standard league table sessions in compliance with 2004 league table criteria for Debt, Equity, Syndicated Loans, Project Finance and M&A are currently available.
M&A League Tables criticisms
For example, in the mergers and aquisitions category, the purchase prices of the aquisitions that an Investment Bank advises on are added up, and Investment Banks are ranked in this way.
Critics say that these tables are very decieving. Many of the rankings do not take into account how much money the investment bank is paid, so that someone can give away their advice for free and be ranked number one yet obviously make no money. Secondly, credit for advice or deals is often given to companies who didn't really work on a deal, in order to please that company. In short, critics lambast the league tables as a tool for Investment Banker's egos.
Debt & Equity
| Market Sector | # 1 Ranked Bookrunner | Market Share (%) | Proceeds ($ mils) |
|---|---|---|---|
| Stock & Bonds | |||
| Global Debt, Equity & Equity-related | Citigroup | 10.2 | 542,748.5 |
| Global Disclosed Fees | Citigroup | ? | 1,760.2 |
| Stocks | |||
| Global Equity & Equity-related | Goldman Sachs | 11.9 | 46,142.0 |
| Global Convertible Offerings | JP Morgan | 13.1 | 21,550.8 |
| Global Common Stock- U.S. Issuers | Goldman Sachs | 16.2 | 12,763.1 |
| Global Initial Public Offerings - U.S. Issuers | Goldman Sachs | 19.2 | 2,657.9 |
| Bonds | |||
| Global Debt incl. MBS, ABS & U.S. Tax Munis | Citigroup | 10.2 | 501,813.5 |
| Global High Yield Corporate Debt | Credit Suisse First Boston | 15.6 | 22,791.3 |
| US Investment Grade | Citigroup | 20.5 | 135,196.2 |
| All US Federal Credit Agency Debt | Deutsche Bank | 8.6 | 101,974.2 |
| US Mortgage-backed Securities | UBS AG | 11.6 | 104,061.6 |
| US Asset-backed Securities | Citigroup | 11.2 | 64,915.7 |
| Global Loans | JP Morgan | 17.5 | 336,230.6 |
| Syndicated Loans | |||
| U.S. Syndicated Loans | JP Morgan | 28.3 | 277,361.4 |
| U.S. Leveraged Loans | JP Morgan | 22.3 | 82,218.5 |
Mergers & Acquisitions
| Market Sector | # 1 Ranked Advisor | Market Share (%) | Rank Value $US mil |
|---|---|---|---|
| Worldwide Announced Mergers & Acquisitions | Goldman Sachs & Co | 29.5 | 392,699.5 |
| Worldwide Completed Mergers & Acquisitions | Goldman Sachs & Co | 31.0 | 356,182.1 |
| US Announced Mergers & Acquisitions | Goldman Sachs & Co | 45.6 | 239,420.6 |
| US Completed Mergers & Acquisitions | Goldman Sachs & Co | 44.9 | 200,854.1 |
Syndicated Loans
Project Finance
Municipals
See also
- Advisory services
- Underwriting
External links
- Thomson - Financial - League Tables (http://www.thomson.com/financial/investbank/fi_investbank_league_table.jsp)