UK railway stations - E
| UK railway stations:
|
| Station Name | Postcode External links to Map of station at MultiMap (http://www.multimap.co.uk) | Code External links to livedepartureboards.com showing current Departures and Arrivals for this station |
|---|---|---|
| Eaglescliffe | TS16 0BT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TS160BT&cidr_client=none) | EAG Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=EAG) |
| Ealing Broadway | W5 2PT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=W52PT&cidr_client=none) | EAL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=EAL) |
| Earlestown | WA12 9AU (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=WA129AU&cidr_client=none) | ERL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=ERL) |
| Earley | RG6 7DY (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=RG67DY&cidr_client=none) | EAR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=EAR) |
| Earlsfield | SW18 3NY (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SW183NY&cidr_client=none) | EAD Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=EAD) |
| Earlswood (Surrey) | RH1 6JH (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=RH16JH&cidr_client=none) | ELD Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=ELD) |
| Earlswood (West Midlands) | B94 5JS (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=B945JS&cidr_client=none) | EWD Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=EWD) |
| East Boldon | NE36 0AE (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=NE360AE&cidr_client=none) | |
| East Croydon | CR9 6AB (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CR96AB&cidr_client=none) | ECR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=ECR) |
| East Didsbury | M20 5NE (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=M205NE&cidr_client=none) | EDY Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=EDY) |
| East Dulwich | SE22 8EF (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SE228EF&cidr_client=none) | EDW Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=EDW) |
| East Farleigh | ME16 9NB (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=ME169NB&cidr_client=none) | EFL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=EFL) |
| East Garforth | LS25 2NS (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=LS252NS&cidr_client=none) | EGF Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=EGF) |
| East Grinstead | RH19 1EB (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=RH191EB&cidr_client=none) | EGR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=EGR) |
| East Kilbride | G74 1NF (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=G741NF&cidr_client=none) | EKL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=EKL) |
| East Malling | ME19 6AN (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=ME196AN&cidr_client=none) | EML Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=EML) |
| East Tilbury | SS17 0RQ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SS170RQ&cidr_client=none) | ETL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=ETL) |
| East Worthing | BN14 8ED (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BN148ED&cidr_client=none) | EWR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=EWR) |
| Eastbourne | BN21 3QJ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BN213QJ&cidr_client=none) | EBN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=EBN) |
| Eastbrook | CF64 4LD (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CF644LD&cidr_client=none) | EBK Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=EBK) |
| Easterhouse | G69 6BL (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=G696BL&cidr_client=none) | EST Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=EST) |
| Eastham Rake | CH62 9EX (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CH629EX&cidr_client=none) | ERA Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=ERA) |
| Eastleigh | SO50 9FN (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SO509FN&cidr_client=none) | ESL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=ESL) |
| Eastrington | DN14 7PX (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=DN147PX&cidr_client=none) | EGN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=EGN) |
| Eccles | M30 0DN (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=M300DN&cidr_client=none) | ECC Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=ECC) |
| Eccles Road | NR16 2JQ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=NR162JQ&cidr_client=none) | ECS Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=ECS) |
| Eccleston Park | L35 7LP (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=L357LP&cidr_client=none) | ECL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=ECL) |
| Edale | S33 7ZP (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=S337ZP&cidr_client=none) | EDL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=EDL) |
| Eden Park | BR3 3DE (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BR33DE&cidr_client=none) | EDN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=EDN) |
| Edenbridge | TN8 6JQ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TN86JQ&cidr_client=none) | EBR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=EBR) |
| Edenbridge Town | TN8 5LS (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TN85LS&cidr_client=none) | EBT Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=EBT) |
| Edge Hill | L7 6ND (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=L76ND&cidr_client=none) | EDG Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=EDG) |
| Edinburgh Haymarket | EH11 2BD (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=EH112BD&cidr_client=none) | HYM Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=HYM) |
| Edinburgh Park | Approximate Map (http://www.multimap.com/map/browse.cgi?lat=55.943&lon=-3.3144&scale=25000) | EDP Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=EDP) |
| Edinburgh Waverley | EH1 1BG (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=EH11BG&cidr_client=none) | EDB Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=EDB) |
| Edmonton Green | N9 9DX (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=N99DX&cidr_client=none) | EDR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=EDR) |
| Effingham Junction | KT24 5HJ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=KT245HJ&cidr_client=none) | EFF Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=EFF) |
| Eggesford | EX18 7QT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=EX187QT&cidr_client=none) | EGG Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=EGG) |
| Egham | TW20 9NT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TW209NT&cidr_client=none) | EGH Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=EGH) |
| Egton | YO21 1UX (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=YO211UX&cidr_client=none) | EGT Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=EGT) |
| Elephant and Castle | SE17 1LB (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SE171LB&cidr_client=none) | EPH Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=EPH) |
| Elgin | IV30 1QJ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=IV301QJ&cidr_client=none) | ELG Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=ELG) |
| Ellesmere Port | CH65 4FG (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CH654FG&cidr_client=none) | ELP Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=ELP) |
| Elmers End | BR3 4DW (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BR34DW&cidr_client=none) | ELE Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=ELE) |
| Elmstead Woods | BR7 5NN (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BR75NN&cidr_client=none) | ESD Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=ESD) |
| Elmswell | IP30 9HR (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=IP309HR&cidr_client=none) | ESW Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=ESW) |
| Elsecar | S74 8DB (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=S748DB&cidr_client=none) | ELR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=ELR) |
| Elsenham | CM22 6LX (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CM226LX&cidr_client=none) | ESM Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=ESM) |
| Elstree and Borehamwood | WD6 1EX (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=WD61EX&cidr_client=none) | ELS Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=ELS) |
| Eltham | SE9 1SA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SE91SA&cidr_client=none) | ELW Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=ELW) |
| Elton and Orston | NG13 9LH (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=NG139LH&cidr_client=none) | ELO Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=ELO) |
| Elverson Road (DLR) | Map (http://www.multimap.com/map/browse.cgi?lat=51.4693&lon=-0.0157&scale=10000) | |
| Ely | CB7 4DJ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CB74DJ&cidr_client=none) | ELY Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=ELY) |
| Emerson Park | RM11 3HS (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=RM113HS&cidr_client=none) | EMP Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=EMP) |
| Emsworth | PO10 7PN (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=PO107PN&cidr_client=none) | EMS Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=EMS) |
| Enfield Chase | EN2 7AA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=EN27AA&cidr_client=none) | ENC Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=ENC) |
| Enfield Lock | EN3 6AA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=EN36AA&cidr_client=none) | ENL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=ENL) |
| Enfield Town | EN1 2AA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=EN12AA&cidr_client=none) | ENF Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=ENF) |
| Entwistle | BL7 0NG (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BL70NG&cidr_client=none) | ENT Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=ENT) |
| Epsom | KT19 8EU (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=KT198EU&cidr_client=none) | EPS Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=EPS) |
| Epsom Downs | KT17 4JP (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=KT174JP&cidr_client=none) | EPD Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=EPD) |
| Erdington | B23 6PU (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=B236PU&cidr_client=none) | ERD Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=ERD) |
| Eridge | TN3 9LD (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TN39LD&cidr_client=none) | ERI Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=ERI) |
| Erith | DA8 1TY (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=DA81TY&cidr_client=none) | ERH Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=ERH) |
| Esher | KT10 8DT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=KT108DT&cidr_client=none) | ESH Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=ESH) |
| Essex Road | N1 2SU (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=N12SU&cidr_client=none) | EXR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=EXR) |
| Etchingham | TN19 7PA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TN197PA&cidr_client=none) | ETC Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=ETC) |
| Etruria | ST1 5PF (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=ST15PF&cidr_client=none) | ETR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=ETR) |
| Euston (London) | NW1 2RZ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=NW12RZ&cidr_client=none) | EUS Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=EUS) |
| Euxton Balshaw Lane | PR7 6PE (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=PR76PE&cidr_client=none) | EBA Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=EBA) |
| Evesham | WR11 4JG (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=WR114JG&cidr_client=none) | EVE Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=EVE) |
| Ewell East | KT17 1QR (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=KT171QR&cidr_client=none) | EWE Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=EWE) |
| Ewell West | KT17 2DH (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=KT172DH&cidr_client=none) | EWW Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=EWW) |
| Exeter Central | EX4 3SB (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=EX43SB&cidr_client=none) | EXC Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=EXC) |
| Exeter St Davids | EX4 4NT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=EX44NT&cidr_client=none) | EXD Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=EXD) |
| Exeter St Thomas | EX4 1AQ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=EX41AQ&cidr_client=none) | EXT Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=EXT) |
| Exhibition Centre Glasgow | G3 8LL (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=G38LL&cidr_client=none) | EXG Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=EXG) |
| Exmouth | EX8 1BZ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=EX81BZ&cidr_client=none) | EXM Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=EXM) |
| Exton | EX3 0PG (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=EX30PG&cidr_client=none) | EXN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=EXN) |
| Eynsford | map (http://www.streetmap.co.uk/newmap.srf?x=553586&y=164724&z=3&sv=553586,164724&st=4&mapp=newmap.srf&searchp=newsearch.srf&dn=747) | EYN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=EYN) |
| UK railway stations:
|