UK railway stations - K
| UK railway stations:
|
| Station Name | Postcode External links to Map of station at MultiMap (http://www.multimap.co.uk) | Code External links to livedepartureboards.com showing current Departures and Arrivals for this station |
|---|---|---|
| Kearsley (Manchester) | BL4 8DU (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BL48DU&cidr_client=none) | KSL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KSL) |
| Kearsney (Kent) | CT17 0RN (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CT170RN&cidr_client=none) | KSN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KSN) |
| Keighley | BD21 4HP (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BD214HP&cidr_client=none) | KEI Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KEI) |
| Keith | AB55 5GB (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=AB555GB&cidr_client=none) | KEH Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KEH) |
| Kelvedon | CO5 9LT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CO59LT&cidr_client=none) | KEL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KEL) |
| Kemble | GL7 6AU (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=GL76AU&cidr_client=none) | KEM Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KEM) |
| Kempston Hardwick | MK43 9NR (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=MK439NR&cidr_client=none) | KMH Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KMH) |
| Kempton Park Racecourse | TW16 5BX (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TW165BX&cidr_client=none) | KMP Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KMP) |
| Kemsing | TN15 6YP (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TN156YP&cidr_client=none) | KMS Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KMS) |
| Kemsley | ME10 2PL (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=ME102PL&cidr_client=none) | KML Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KML) |
| Kendal | LA9 6SA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=LA96SA&cidr_client=none) | KEN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KEN) |
| Kenley | CR8 5DF (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CR85DF&cidr_client=none) | KLY Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KLY) |
| Kennett | CB8 7QF (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CB87QF&cidr_client=none) | KNE Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KNE) |
| Kennishead | G46 8HN (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=G468HN&cidr_client=none) | KNS Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KNS) |
| Kensal Green | NW10 5JT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=NW105JT&cidr_client=none) | KNL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KNL) |
| Kensal Rise | NW10 5RT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=NW105RT&cidr_client=none) | KNR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KNR) |
| Kensington (Olympia) | W14 8HW (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=W148HW&cidr_client=none) | KPA Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KPA) |
| Kent House | BR3 1JD (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BR31JD&cidr_client=none) | KTH Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KTH) |
| Kentish Town | NW5 2TU (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=NW52TU&cidr_client=none) | KTN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KTN) |
| Kentish Town West | NW5 3ED (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=NW53ED&cidr_client=none) | KTW Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KTW) |
| Kenton | HA3 0JA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=HA30JA&cidr_client=none) | KNT Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KNT) |
| Kents Bank | LA11 7BG (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=LA117BG&cidr_client=none) | KBK Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KBK) |
| Kettering | NN15 7JT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=NN157JT&cidr_client=none) | KET Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KET) |
| Kew Bridge | TW8 0JA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TW80JA&cidr_client=none) | KWB Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KWB) |
| Kew Gardens | TW9 3QA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TW93QA&cidr_client=none) | KWG Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KWG) |
| Keyham | PL2 2BD (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=PL22BD&cidr_client=none) | KEY Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KEY) |
| Keynsham | BS31 2BT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BS312BT&cidr_client=none) | KYN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KYN) |
| Kidbrooke | SE3 9PL (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SE39PL&cidr_client=none) | KDB Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KDB) |
| Kidderminster | DY10 1UG (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=DY101UG&cidr_client=none) | KID Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KID) |
| Kidsgrove | ST7 1BX (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=ST71BX&cidr_client=none) | KDG Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KDG) |
| Kidwelly | SA17 4UW (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SA174UW&cidr_client=none) | KWL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KWL) |
| Kilburn High Road | NW6 5UD (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=NW65UD&cidr_client=none) | KBN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KBN) |
| Kildale | YO21 2RJ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=YO212RJ&cidr_client=none) | KLD Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KLD) |
| Kildonan | KW8 6HY (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=KW86HY&cidr_client=none) | KIL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KIL) |
| Kilgetty | SA68 0XR (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SA680XR&cidr_client=none) | KGT Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KGT) |
| Kilmarnock | KA1 2AF (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=KA12AF&cidr_client=none) | KMK Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KMK) |
| Kilmaurs | KA3 2TU (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=KA32TU&cidr_client=none) | KLM Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KLM) |
| Kilpatrick | G60 5LX (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=G605LX&cidr_client=none) | KPT Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KPT) |
| Kilwinning | KA13 6NT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=KA136NT&cidr_client=none) | KWN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KWN) |
| Kinbrace | KW11 6UB (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=KW116UB&cidr_client=none) | KBC Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KBC) |
| Kingham | OX7 6UP (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=OX76UP&cidr_client=none) | KGM Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KGM) |
| Kinghorn | KY3 9RA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=KY39RA&cidr_client=none) | KGH Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KGH) |
| Kings Cross (London ) | N1 9AX (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=N19AX&cidr_client=none) | KGX Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KGX) |
| Kings Cross Thameslink | N1 9NL (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=N19NL&cidr_client=none) | KCM Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KCM) |
| Kings Langley | WD4 8LL (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=WD48LL&cidr_client=none) | KGL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KGL) |
| Kings Lynn | PE30 1NX (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=PE301NX&cidr_client=none) | KLN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KLN) |
| Kings Norton | B30 1AB (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=B301AB&cidr_client=none) | KNN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KNN) |
| Kings Nympton | EX37 9EU (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=EX379EU&cidr_client=none) | KGN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KGN) |
| Kings Park | G44 4HS (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=G444HS&cidr_client=none) | KGP Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KGP) |
| Kings Sutton | OX17 3NZ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=OX173NZ&cidr_client=none) | KGS Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KGS) |
| Kingsknowe | EH14 2EF (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=EH142EF&cidr_client=none) | KGE Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KGE) |
| Kingston | KT1 1UJ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=KT11UJ&cidr_client=none) | KNG Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KNG) |
| Kingswood | KT20 6HS (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=KT206HS&cidr_client=none) | KND Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KND) |
| Kingussie | PH21 1JA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=PH211JA&cidr_client=none) | KIN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KIN) |
| Kintbury | RG17 9UN (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=RG179UN&cidr_client=none) | KIT Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KIT) |
| Kirby Cross | CO13 0LU (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CO130LU&cidr_client=none) | KBX Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KBX) |
| Kirk Sandall | DN3 1SE (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=DN31SE&cidr_client=none) | KKS Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KKS) |
| Kirkby (Merseyside) | L32 2AE (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=L322AE&cidr_client=none) | KIR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KIR) |
| Kirkby In Ashfield | NG17 8DB (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=NG178DB&cidr_client=none) | KKB Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KKB) |
| Kirkby In Furness | LA17 7TA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=LA177TA&cidr_client=none) | KBF Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KBF) |
| Kirkby Stephen | CA17 4LF (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CA174LF&cidr_client=none) | KSW Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KSW) |
| Kirkcaldy | KY1 1YL (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=KY11YL&cidr_client=none) | KDY Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KDY) |
| Kirkconnel | DG4 6LU (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=DG46LU&cidr_client=none) | KRK Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KRK) |
| Kirkdale | L20 2BX (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=L202BX&cidr_client=none) | KKD Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KKD) |
| Kirkham and Wesham | PR4 3AH (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=PR43AH&cidr_client=none) | KKM Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KKM) |
| Kirkhill | G72 8NB (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=G728NB&cidr_client=none) | KKH Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KKH) |
| Kirknewton | EH27 8DD (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=EH278DD&cidr_client=none) | KKN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KKN) |
| Kirkwood | ML5 5NQ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=ML55NQ&cidr_client=none) | KWD Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KWD) |
| Kirton Lindsey | DN21 4BE (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=DN214BE&cidr_client=none) | KTL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KTL) |
| Kiveton Bridge | S26 6QX (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=S266QX&cidr_client=none) | KIV Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KIV) |
| Kiveton Park | S26 6NP (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=S266NP&cidr_client=none) | KVP Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KVP) |
| Knaresborough | HG5 8BX (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=HG58BX&cidr_client=none) | KNA Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KNA) |
| Knebworth | SG3 6HL (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SG36HL&cidr_client=none) | KBW Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KBW) |
| Knighton | LD7 1DY (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=LD71DY&cidr_client=none) | KNI Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KNI) |
| Knockholt | TN14 7HR (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TN147HR&cidr_client=none) | KCK Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KCK) |
| Knottingley | WF11 8RN (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=WF118RN&cidr_client=none) | KNO Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KNO) |
| Knucklas | LD7 1RR (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=LD71RR&cidr_client=none) | KNU Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KNU) |
| Knutsford | WA16 6DN (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=WA166DN&cidr_client=none) | KNF Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KNF) |
| Kyle of Lochalsh | IV40 8AQ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=IV408AQ&cidr_client=none) | KYL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=KYL) |
| UK railway stations:
|