UK railway stations - T
| UK railway stations:
|
| Station Name | Postcode External links to Map of station at MultiMap (http://www.multimap.co.uk) | Code External links to livedepartureboards.com showing current Departures and Arrivals for this station |
|---|---|---|
| Tackley | OX5 3AT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=OX53AT&cidr_client=none) | TAC Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TAC) |
| Tadworth | KT20 5SP (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=KT205SP&cidr_client=none) | TAD Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TAD) |
| Taffs Well | CF15 7PE (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CF157PE&cidr_client=none) | TAF Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TAF) |
| Tain | IV19 1JA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=IV191JA&cidr_client=none) | TAI Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TAI) |
| Tal Y Cafn | LL28 5RR (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=LL285RR&cidr_client=none) | TLC Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TLC) |
| Talsarnau | LL47 6UA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=LL476UA&cidr_client=none) | TAL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TAL) |
| Talybont | LL43 2AR (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=LL432AR&cidr_client=none) | TLB Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TLB) |
| Tame Bridge Parkway | B71 3NP (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=B713NP&cidr_client=none) | TAB Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TAB) |
| Tamworth | B79 7JT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=B797JT&cidr_client=none) | TAM Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TAM) |
| Taplow | SL6 0NT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SL60NT&cidr_client=none) | TAP Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TAP) |
| Tarbert (Harris) | PH41 4PP (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=PH414PP&cidr_client=none) | TBT Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TBT) |
| Tattenham Corner | KT18 5QD (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=KT185QD&cidr_client=none) | TAT Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TAT) |
| Taunton | TA1 1QP (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TA11QP&cidr_client=none) | TAU Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TAU) |
| Taynuilt | PA35 1JN (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=PA351JN&cidr_client=none) | TAY Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TAY) |
| Teddington | TW11 0AZ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TW110AZ&cidr_client=none) | TED Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TED) |
| Teesside Airport | DL2 1NX (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=DL21NX&cidr_client=none) | TEA Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TEA) |
| Teignmouth | TQ14 8PG (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TQ148PG&cidr_client=none) | TGM Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TGM) |
| Telford | TF3 4LZ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TF34LZ&cidr_client=none) | TFC Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TFC) |
| Templecombe | BA8 0JR (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BA80JR&cidr_client=none) | TMC Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TMC) |
| Tenby | SA70 7LZ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SA707LZ&cidr_client=none) | TEN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TEN) |
| Tetbury | GL8 8DQ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=GL88DQ&cidr_client=none) | TTY Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TTY) |
| Teynham | ME9 9EA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=ME99EA&cidr_client=none) | TEY Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TEY) |
| Thames Ditton | KT7 0PD (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=KT70PD&cidr_client=none) | THD Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=THD) |
| Thatcham | RG19 4NU (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=RG194NU&cidr_client=none) | THA Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=THA) |
| Thatto Heath | WA9 5NY (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=WA95NY&cidr_client=none) | THH Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=THH) |
| The Hawthorns | B71 4NH (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=B714NH&cidr_client=none) | THW Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=THW) |
| The Lakes | B94 5SE (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=B945SE&cidr_client=none) | TLK Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TLK) |
| Theale | RG7 4AG (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=RG74AG&cidr_client=none) | THE Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=THE) |
| Theobalds Grove | EN8 7BG (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=EN87BG&cidr_client=none) | TEO Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TEO) |
| Thetford | IP24 1AS (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=IP241AS&cidr_client=none) | TTF Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TTF) |
| Thirsk | YO7 4LT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=YO74LT&cidr_client=none) | THI Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=THI) |
| Thornaby | TS17 6AN (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TS176AN&cidr_client=none) | TBY Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TBY) |
| Thorne North | DN8 4HZ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=DN84HZ&cidr_client=none) | TNN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TNN) |
| Thorne South | DN8 5PA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=DN85PA&cidr_client=none) | TNS Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TNS) |
| Thornford | DT9 6HE (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=DT96HE&cidr_client=none) | THO Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=THO) |
| Thornliebank | G46 7RJ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=G467RJ&cidr_client=none) | THB Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=THB) |
| Thornton Abbey | DN39 6UX (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=DN396UX&cidr_client=none) | TNA Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TNA) |
| Thornton Heath | CR7 8RX (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CR78RX&cidr_client=none) | TTH Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TTH) |
| Thorntonhall | G74 5QA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=G745QA&cidr_client=none) | THT Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=THT) |
| Thorpe Bay | SS1 3QH (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SS13QH&cidr_client=none) | TPB Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TPB) |
| Thorpe Culvert | PE24 4NL (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=PE244NL&cidr_client=none) | TPC Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TPC) |
| Thorpe Le Soken | CO16 0HJ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CO160HJ&cidr_client=none) | TLS Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TLS) |
| Three Bridges | RH10 7AZ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=RH107AZ&cidr_client=none) | TBD Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TBD) |
| Three Oaks | TN35 4PN (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TN354PN&cidr_client=none) | TOK Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TOK) |
| Thurgarton | NG14 7HD (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=NG147HD&cidr_client=none) | THU Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=THU) |
| Thurnscoe | S63 0JR (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=S630JR&cidr_client=none) | THC Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=THC) |
| Thurso | KW14 7DL (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=KW147DL&cidr_client=none) | THS Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=THS) |
| Thurston | IP31 3NZ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=IP313NZ&cidr_client=none) | TRS Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TRS) |
| Tilbury River | IP31 3NZ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=IP313NZ&cidr_client=none) | TBR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TBR) |
| Tilbury Town | RM18 7JT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=RM187JT&cidr_client=none) | TIL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TIL) |
| Tile Hill | CV4 8AR (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CV48AR&cidr_client=none) | THL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=THL) |
| Tilehurst | RG31 6TQ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=RG316TQ&cidr_client=none) | TLH Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TLH) |
| Tipton | DY4 9BP (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=DY49BP&cidr_client=none) | TIP Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TIP) |
| Tir Phil | NP24 6EL (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=NP246EL&cidr_client=none) | TIR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TIR) |
| Tisbury | SP3 6JT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SP36JT&cidr_client=none) | TIS Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TIS) |
| Tiverton Parkway | EX16 7HD (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=EX167HD&cidr_client=none) | TVP Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TVP) |
| Todmorden | OL14 7AP (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=OL147AP&cidr_client=none) | TOD Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TOD) |
| Tolworth | KT5 9NX (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=KT59NX&cidr_client=none) | TOL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TOL) |
| Ton Pentre | CF41 7PN (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CF417PN&cidr_client=none) | TPN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TPN) |
| Tonbridge | TN9 1TX (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TN91TX&cidr_client=none) | TON Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TON) |
| Tondu | CF34 9HS (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CF349HS&cidr_client=none) | TDU Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TDU) |
| Tonfanau | LL36 9LP (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=LL369LP&cidr_client=none) | TNF Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TNF) |
| Tonypandy | CF40 2NP (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CF402NP&cidr_client=none) | TNP Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TNP) |
| Tooting | CR4 2BX (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CR42BX&cidr_client=none) | TOO Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TOO) |
| Topsham | EX3 0DS (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=EX30DS&cidr_client=none) | TOP Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TOP) |
| Torquay | TQ2 6NU (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TQ26NU&cidr_client=none) | TQY Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TQY) |
| Torre | TQ2 5DD (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TQ25DD&cidr_client=none) | TRR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TRR) |
| Totnes | TQ9 6LS (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TQ96LS&cidr_client=none) | TOT Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TOT) |
| Totnes Station Road | TQ9 6LS (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TQ96LS&cidr_client=none) | XDP Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=XDP) |
| Tottenham Hale | N17 9LJ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=N179LJ&cidr_client=none) | TOM Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TOM) |
| Totton | SO40 3AD (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SO403AD&cidr_client=none) | TTN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TTN) |
| Town Green | L39 6RH (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=L396RH&cidr_client=none) | TWN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TWN) |
| Trafford Park | M32 0NX (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=M320NX&cidr_client=none) | TRA Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TRA) |
| Trefforest | CF37 1SY (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CF371SY&cidr_client=none) | TRF Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TRF) |
| Trefforest Estate | CF38 1SG (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CF381SG&cidr_client=none) | TRE Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TRE) |
| Trehafod | CF37 2LL (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CF372LL&cidr_client=none) | TRH Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TRH) |
| Treherbert | CF42 5JJ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CF425JJ&cidr_client=none) | TRB Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TRB) |
| Treorchy | CF42 6UE (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CF426UE&cidr_client=none) | TRY Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TRY) |
| Trimley | IP11 0UB (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=IP110UB&cidr_client=none) | TRM Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TRM) |
| Tring | HP23 5QP (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=HP235QP&cidr_client=none) | TRI Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TRI) |
| Troed Y Rhiw | CF48 4DY (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CF484DY&cidr_client=none) | TRD Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TRD) |
| Troon | KA10 6JY (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=KA106JY&cidr_client=none) | TRN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TRN) |
| Troon Harbour | KA10 6JY (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=KA106JY&cidr_client=none) | TRX Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TRX) |
| Trowbridge | BA14 8HW (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BA148HW&cidr_client=none) | TRO Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TRO) |
| Truro | TR1 3HH (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TR13HH&cidr_client=none) | TRU Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TRU) |
| Tulloch | PH31 4AR (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=PH314AR&cidr_client=none) | TUL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TUL) |
| Tulse Hill | SE27 9BW (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SE279BW&cidr_client=none) | TUH Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TUH) |
| Tunbridge Wells | TN1 1GE (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TN11GE&cidr_client=none) | TBW Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TBW) |
| Turkey Street | EN1 4QG (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=EN14QG&cidr_client=none) | TUR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TUR) |
| Tutbury And Hatton | DE65 5DY (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=DE655DY&cidr_client=none) | TUT Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TUT) |
| Twickenham | TW1 3JB (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TW13JB&cidr_client=none) | TWI Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TWI) |
| Twyford | RG10 9NA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=RG109NA&cidr_client=none) | TWY Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TWY) |
| Ty Croes | LL63 5HX (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=LL635HX&cidr_client=none) | TYC Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TYC) |
| Ty Glas | CF14 5DL (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CF145DL&cidr_client=none) | TGS Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TGS) |
| Tygwyn | LL47 6TF (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=LL476TF&cidr_client=none) | TYG Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TYG) |
| Tyndrum Lower | FK20 8RZ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=FK208RZ&cidr_client=none) | TYL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TYL) |
| Tynewydd | CF42 5SF (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CF425SF&cidr_client=none) | TNW Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TNW) |
| Tyseley | B11 2HH (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=B112HH&cidr_client=none) | TYS Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TYS) |
| Tywyn | LL36 9EY (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=LL369EY&cidr_client=none) | TYW Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=TYW) |
| UK railway stations:
|