USS Pegasus (PHM-1)
| Career | ![]() |
|---|---|
| Yard: | Boeing, Seattle, Washington |
| Awarded: | February 1, 1973 |
| Laid down: | May 10, 1973 |
| Launched: | November 9, 1974 |
| Commissioned: | July 9, 1977 |
| Decommissioned: | July 30, 1993 |
| Fate: | Sold August 19, 1996 |
| General Characteristics | |
| Displacement: | 255 tons full |
| Length: | 40.5 m (133 ft) |
| Beam: | 8.5 m (28 ft) |
| Propulsion: | 2 × Mercedes-Benz marine diesels (Hullborne), 1,600 bhp (1,200 kW) 1 × General Electric LM2500 gas turbine (Foilborne) 18,000 shp (13,000 kW) |
| Speed: | 12 knots (22 km/h) Hullborne 48 knots (89 km/h) Foilborne |
| Complement: | 4 officers 17 enlisted |
| Armament: | 2 × AGM-84 Harpoon 1 × Mk 75 76mm OTO Melara, 62 cal. gun |
| Sensors: | LN-66 Navigation Radar Mk-94 Mod.1 Fire Control System |
USS Pegasus (PHM-1) was the lead ship in a class of hydrofoils operated by the U.S. Navy. Pegasus class vessels were designed for high speed and mobility, and carry a powerful (for their size) armament.
Pegasus was originally named Delphinus, but a new name was chosen after the name was found to be humorous. As this vessel was constructed several years before the rest-of-class, there are some minor differences, such as the fire control system.
On September 30, 1981, Pegasus was involved in a collision with USS Newport, but was later repaired.
External links
Navysite.de PHM-1 page (http://navysite.de/pboats/phm1.htm)
| Pegasus-class hydrofoil |
| Pegasus | Hercules | Taurus | Aquila | Aries | Gemini |
| List of ships of the United States Navy |
