Volt
The volt is the SI derived unit for electric potential and voltage (derived from the ampere and watt). It is named in honor of Alessandro Volta, who, in 1800, invented the voltaic pile, the first chemical battery.
The volt is defined as the potential difference across a conductor when a current of one ampere dissipates one watt of power. Hence, it is has the base SI representation m2 · kg · s-3 · A-1, which can be equally represented as one joule of energy per coulomb of charge, J/C.
The volt is since 1990 maintained internationally using the Josephson effect, where a conventional value is used for the Josephson constant, fixed by the 18th CGPM as
K{J-90} = 0.4835979 GHz/µV.
SI electricity units
| SI electricity units Edit (http://www.mywiseowl.com/index.php?title=Template:SI_electricity_units&action=edit) | |||
|---|---|---|---|
| SI Base unit | |||
| Name | Symbol | Quantity | Notes |
| ampere | A | Current | |
| SI Derived units | |||
| Name | Symbol | Quantity | Notes |
| volt | V | Potential difference | |
| ohm | Ω | Resistance, Impedance, Reactance | |
| farad | F | Capacitance | |
| henry | H | Inductance | |
| siemens | S | Conductance, Admittance, Susceptance | =Ω−1 |
| coulomb | C | Electric charge | |
| ohm · metre | Ω · m | Resistivity | |
| siemens per metre | S / m | Conductivity | |
| henry per metre | H /m | Permeability | μ |
| farad per metre | F / m | Permittivity | ε |
| reciprocal farad | F−1 | Elastance | =F−1 |
See also
ca:Volt
cs:Volt
da:Volt
de:Volt
es:voltio
et:Volt
fi:voltti
fr:Volt
it:Volt
ja:ボルト
nl:Volt
pl:Wolt
pt:Volt
sl:volt
sv:Volt
ru:Вольт