World Idol
World Idol is the title of the international version of the television show Pop Idol. The competition was held in December 2003. After presenting the competitors, viewers from the 11 participating countries were allowed to vote by telephone.
The points awarded (Eurovision style) were:
| Rank | Performer | Country | Points | Song |
|---|---|---|---|---|
| 1 | Kurt Nilsen | Norway | 106 | Beautiful Day |
| 2 | Kelly Clarkson | United States | 97 | Natural Woman |
| 3 | Peter Evrard | Belgium | 83 | Lithium |
| 4 | Heinz Winckler | South Africa | 80 | I Don't Want To Miss A Thing |
| 5 | Will Young | Britain | 72 | Light My Fire |
| 6 | Ryan Malcolm | Canada | 62 | He Ain't Heavy, He's My Brother |
| 7 | Guy Sebastian | Australia | 56 | What A Wonderful World |
| 8 | Alex | Poland | 55 | I Don't Know How To Love Him |
| 9 | Alexander Klaws | Germany | 45 | Maniac |
| 9 | Diana Karazon | Pan Arabia | 45 | Ensani Ma Binsak |
| 11 | Jamai Loman | Netherlands | 36 | Sorry Seems To Be The Hardest Word |
The judges of the competition were:
- Randall Abrahams (South Africa)
- Simon Cowell (United States)
- Nina De Man (Belgium)
- Ian Dickson (Australia)
- Shona Fraser (Germany)
- Jan Fredrik Karlsen (Norway)
- Elias Rahbani (Pan Arabia)
- Henkjan Smits (Netherlands)
- Pete Waterman (Britain)
- Zack Werner (Canada)
- Kuba Wojewodzski (Poland)